Right now: 53/126 players • 12/46 servers
Sign in

Invasion players (highlighting MR. CRUZ)

# Username XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
98 037 LT ALPHA-GREY 168 33 18 1.83 15 18m 5 0 1.7 0 0 0 1 271 1
98 038 STEVENXDB 200 38 23 1.65 15 24m 10 0 3.6 0 0 0 814 0
98 039 MRASDZCSFDDA 330 53 38 1.39 15 46m 6 0 5.3 1 5 5 1 946 8
98 040 00000000000 101 20 5 4.0 15 04m 8 0 0.3 0 0 0 452 2
98 041 MR. GGGGGW 172 35 20 1.75 15 27m 8 0 2.6 0 0 0 977 1
98 042 AKTOR 127 23 8 2.88 15 12m 8 0 1.2 0 0 1 249 4
98 043 ANGE 664 128 113 1.13 15 1h 10m 6 0 7.4 0 1 0 2 821 12
98 044 PAITOUER 192 30 15 2.0 15 19m 9 0 2.3 0 0 0 863 5
98 045 SAPPH!RE 413 40 25 1.6 15 21m 13 0 3.0 1 1 0 468 1
98 046 MR. GXC 212 30 15 2.0 15 12m 9 0 2.0 0 0 0 636 4
98 047 MR. CRUZ 109 26 11 2.36 15 16m 7 0 1.5 0 0 0 1 087 0
98 048 JEROME 281 42 27 1.56 15 20m 5 0 2.6 0 0 0 998 2
98 049 STAYRAIN 268 32 17 1.88 15 20m 7 0 2.3 0 1 1 674 4
98 050 MR. TIANOVO 674 91 76 1.2 15 1h 13m 6 0 7.3 1 0 3 3 016 15
98 051 MR. PANG2121 247 44 29 1.52 15 29m 8 0 2.7 1 0 1 1 068 10
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.