Right now: 81/214 players • 18/49 servers
Sign in

Invasion players (highlighting MR. GREENAFWWGFW)

# Username XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
131 498 MCNRESURRECTION 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
131 499 APTGO 0 0 0 0.0 0 01m 0 0 0.2 0 0 0 0 0
131 500 QWE55555 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
131 501 TAOZHI 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
131 502 POPPER 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
131 503 JON WICK 53 0 0 0.0 0 01m 0 0 0.1 0 0 1 5 0
131 504 KVVDRE 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
131 505 PAULO 0 0 0 0.0 0 02m 0 0 0.1 0 0 0 0 0
131 506 QIU 0 0 0 0.0 0 01m 0 0 0.1 0 0 0 0 0
131 507 MR. DEADPOOL 0 0 0 0.0 0 0m 0 0 0.1 0 0 0 42 0
131 508 MR. GREENAFWWGFW 0 0 0 0.0 0 02m 0 0 0.3 0 0 0 60 0
131 509 MINISTER 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
131 510 FLINTYY 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
131 511 MR. ELDKEA 31 6 6 1.0 0 03m 6 0 0.6 0 0 0 99 0
131 512 GGGBABY 0 0 0 0.0 0 01m 0 0 0.0 0 0 0 0 0
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.