Right now: 31/74 players • 10/48 servers
Sign in

Invasion players (highlighting OLIVERZ)

# Username XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
26 074 BOGEYDOWN 5 872 1 895 482 3.93 1 413 9h 48m 116 0 45.0 6 3 19 54 151 138
26 075 KILIMANJARO 7 363 1 778 365 4.87 1 413 14h 22m 56 5 56.7 16 2 33 30 677 107
26 076 NICKELMOOSE 7 875 2 073 660 3.14 1 413 14h 23m 41 9 67.1 21 3 27 34 808 187
26 077 ZETHE 6 805 2 059 646 3.19 1 413 16h 41m 44 7 69.9 17 1 20 34 935 107
26 078 WOLVERINES!!! 6 849 1 987 574 3.46 1 413 15h 22m 51 6 73.9 18 1 48 53 137 143
26 079 SHITROCK 7 248 2 161 748 2.89 1 413 17h 24m 55 13 84.9 39 1 87 59 047 241
26 080 PINCESPORT 8 157 2 159 746 2.89 1 413 13h 40m 51 11 86.3 33 3 55 47 348 268
26 081 MR. GREENAMD 8 931 2 035 622 3.27 1 413 17h 26m 74 0 80.2 7 8 23 58 874 75
26 082 BBOOM 12 574 1 785 372 4.8 1 413 13h 14m 114 3 81.7 9 34 23 25 835 290
26 083 YOPAPA 9 985 1 683 270 6.23 1 413 8h 50m 53 1 43.5 7 5 25 21 436 38
26 084 OLIVERZ 7 331 1 852 439 4.22 1 413 10h 23m 60 10 60.8 47 7 41 39 426 334
26 085 ROCKIV2 11 368 1 924 511 3.77 1 413 14h 10m 61 12 83.7 11 36 13 33 778 260
26 086 COMPLEXSTILL 8 714 1 985 572 3.47 1 413 11h 27m 77 1 67.7 17 4 43 30 429 167
26 087 KOBRANOVA 21 843 2 214 801 2.76 1 413 31h 35m
(1d 7h 35m)
91 1 125.0 7 4 21 31 718 375
26 088 SHAW WOO 16 920 2 071 658 3.15 1 413 19h 39m 73 5 78.9 14 4 58 49 842 182
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.