Right now: 231/438 players • 45/63 servers
Sign in

Invasion players (highlighting SD53022)

# Username XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
28 077 P.BLACKBURN 20 145 1 398 100 13.98 1 298 2h 37m 335 4 8.8 3 2 27 1 394 33
28 078 32 12 009 2 033 735 2.77 1 298 24h 09m
(1d 09m)
57 4 131.3 76 9 86 30 662 206
28 079 TREZ 9 065 1 592 294 5.41 1 298 11h 32m 67 7 54.5 39 7 55 23 042 162
28 080 MANI4945 7 505 1 661 363 4.58 1 298 15h 04m 83 4 70.2 6 18 52 27 118 154
28 081 JACKSNAKESPIRE 7 066 1 776 478 3.72 1 298 13h 21m 75 8 64.4 14 11 19 40 557 191
28 082 POOOOOOWER 9 969 1 889 591 3.2 1 298 10h 24m 79 5 71.6 19 10 13 34 742 263
28 083 ZALT 6 732 1 739 441 3.94 1 298 11h 17m 58 12 57.7 8 0 67 25 803 199
28 084 WARFRAME 10 626 1 662 364 4.57 1 298 16h 21m 238 1 69.5 5 7 15 25 532 50
28 085 MR. GREENAAA111 9 886 1 969 671 2.93 1 298 18h 57m 86 3 119.8 36 3 63 29 297 227
28 086 MR. XANG 12 147 1 814 516 3.52 1 298 14h 11m 110 0 83.1 15 54 47 15 848 739
28 087 SD53022 10 307 1 763 465 3.79 1 298 12h 27m 125 2 81.0 16 11 28 28 212 165
28 088 NOOBPUKE 8 833 1 800 502 3.59 1 298 11h 49m 60 3 67.5 43 6 16 33 117 189
28 089 TREVOR DRAKENOR 9 196 1 794 496 3.62 1 298 18h 05m 67 15 87.7 31 8 30 35 620 152
28 090 BRAY WEISS 6 270 2 242 944 2.38 1 298 18h 56m 41 2 112.5 6 7 16 60 021 266
28 091 RYDOG317 8 015 2 270 972 2.34 1 298 27h 47m
(1d 3h 47m)
48 36 128.2 32 14 50 40 755 212
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.