Sign in with Steam still don't work, and preliminary investigations did not revealed anything wrong on RWRS side. Still no ETA when it'll be fixed
Right now: 44/105 players • 11/47 servers
Sign in

Invasion players (highlighting THE3L2TEGER)

# Username XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
23 805 MAETZO MANNN 7 107 1 916 342 5.6 1 574 10h 29m 70 6 45.2 13 2 28 32 052 131
23 806 FLIPNEIGHDERPY 20 967 1 846 272 6.79 1 574 13h 34m 339 22 59.5 42 46 62 23 268 138
23 807 REQUIEM 11 378 2 065 491 4.21 1 574 18h 54m 80 21 68.0 20 7 59 13 954 66
23 808 LEAD BELLY 11 173 2 235 661 3.38 1 574 13h 11m 40 47 76.4 23 3 35 37 720 234
23 809 GUBER 8 674 2 216 642 3.45 1 574 22h 17m 100 27 123.3 26 12 53 41 882 344
23 810 MEXCO_PICO_STAIN 7 474 2 246 672 3.34 1 574 23h 06m 48 12 106.6 34 1 21 62 626 324
23 811 RPK-16(G&K) 10 690 2 018 444 4.55 1 574 12h 45m 72 1 68.8 28 7 43 21 635 169
23 812 MR. PURPDRANKZZ 16 103 2 405 831 2.89 1 574 14h 51m 40 0 83.4 28 4 55 52 635 184
23 813 MR.FETI 18 460 2 793 1 219 2.29 1 574 26h 03m
(1d 2h 03m)
87 42 127.9 50 2 113 44 605 236
23 814 NITROX 8 185 2 447 873 2.8 1 574 13h 59m 37 0 76.5 1 0 10 84 306 60
23 815 THE3L2TEGER 11 770 2 357 783 3.01 1 574 21h 13m 64 4 97.5 50 6 42 49 133 319
23 816 GUS4544_GS 6 811 2 081 507 4.1 1 574 14h 30m 64 1 71.3 1 10 20 41 894 67
23 817 SMOKER3VER 7 671 2 363 789 2.99 1 574 16h 22m 65 19 79.6 32 4 54 52 412 839
23 818 BUBBAA 11 046 1 995 421 4.74 1 574 10h 35m 40 2 53.9 19 12 33 26 870 211
23 819 GREENGUYHI 11 791 2 471 897 2.75 1 574 21h 57m 50 17 119.9 23 12 51 55 358 411
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.