Right now: 91/195 players • 24/48 servers
Sign in

Invasion players (highlighting ?0:?552:??02?2?:)

# Username XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
90 124 MR. FAIRY 294 48 19 2.53 29 17m 12 0 2.2 0 5 0 1 187 1
90 125 RUSICH1488 406 44 15 2.93 29 34m 10 0 3.9 0 0 0 1 479 8
90 126 LUDEGUY 248 48 19 2.53 29 26m 9 0 3.0 0 1 0 1 260 14
90 127 LT.LEW 419 75 46 1.63 29 25m 6 0 3.3 0 0 0 1 463 20
90 128 VEGG 530 74 45 1.64 29 39m 6 0 5.6 0 0 0 2 089 9
90 129 HECKENPENNER 357 71 42 1.69 29 28m 8 0 3.9 0 0 0 1 797 0
90 130 WILLBOBBLACK 547 92 63 1.46 29 48m 13 0 5.3 0 0 3 2 637 7
90 131 XCAAA 326 58 29 2.0 29 24m 10 0 2.9 0 0 0 2 384 3
90 132 MRFUUUUUK 606 64 35 1.83 29 45m 17 0 4.2 1 0 4 1 902 18
90 133 SUMMERSMILE. 254 49 20 2.45 29 31m 7 0 3.2 0 0 0 1 440 1
90 134 ?0:?552:??02?2?: 415 82 53 1.55 29 55m 14 0 5.5 1 0 1 1 809 8
90 135 ARMAN 291 44 15 2.93 29 20m 9 1 1.7 0 2 3 691 3
90 136 MR. PSIOE 213 44 15 2.93 29 17m 13 0 1.9 0 0 0 1 111 8
90 137 MONTERON 189 41 12 3.42 29 22m 16 0 1.8 0 0 0 955 0
90 138 LHAE1 197 33 4 8.25 29 16m 28 0 1.0 5 0 0 235 0
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.