Right now: 98/181 players • 23/49 servers
Invasion players (highlighting 710)
# | Username | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 579 | SAEA | 0 | 0 | 0 | 0.0 | 0 | 0m | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
130 580 | KANEGHOST | 3 | 1 | 1 | 1.0 | 0 | 01m | 1 | 0 | 0.2 | 0 | 0 | 0 | 53 | 0 |
130 581 | PKH | 5 | 1 | 1 | 1.0 | 0 | 04m | 1 | 0 | 0.3 | 0 | 0 | 0 | 43 | 0 |
130 582 | 22222222 | 0 | 0 | 0 | 0.0 | 0 | 0m | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
130 583 | SALTYDH | 0 | 0 | 0 | 0.0 | 0 | 0m | 0 | 0 | 0.1 | 0 | 0 | 0 | 9 | 0 |
130 584 | 001 ++ | 0 | 0 | 0 | 0.0 | 0 | 0m | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
130 585 | MR. GR87 | 0 | 0 | 0 | 0.0 | 0 | 02m | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
130 586 | JOS | 2 | 1 | 1 | 1.0 | 0 | 01m | 1 | 0 | 0.2 | 0 | 0 | 0 | 4 | 0 |
130 587 | MRID | 169 | 30 | 30 | 1.0 | 0 | 41m | 8 | 0 | 4.2 | 0 | 0 | 2 | 635 | 3 |
130 588 | FIRMAMENT | 0 | 0 | 0 | 0.0 | 0 | 02m | 0 | 0 | 0.4 | 0 | 0 | 0 | 64 | 2 |
130 589 | 710 | 0 | 0 | 0 | 0.0 | 0 | 01m | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
130 590 | DKG | 0 | 0 | 0 | 0.0 | 0 | 01m | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
130 591 | NIGGERKILLER9000 | 0 | 0 | 0 | 0.0 | 0 | 0m | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
130 592 | FIND | 0 | 0 | 0 | 0.0 | 0 | 0m | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
130 593 | FOAMF | 4 | 2 | 2 | 1.0 | 0 | 01m | 2 | 0 | 0.1 | 0 | 0 | 0 | 69 | 0 |
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.