Right now: 62/154 players • 22/52 servers
Sign in

Invasion players (highlighting CHEESERS)

# Username XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
88 455 XIAONIUZI 1 189 211 177 1.19 34 3h 50m 9 1 24.2 1 0 7 9 910 37
88 456 WARRRRR 1 525 147 113 1.3 34 2h 26m 11 0 18.2 2 9 2 3 297 20
88 457 MR. GREENSSR 332 65 31 2.1 34 1h 30m 23 0 7.7 0 1 5 1 291 8
88 458 MR. GREEN666PL 439 60 26 2.31 34 48m 15 0 4.1 0 0 3 1 745 10
88 459 CYLCC 317 56 22 2.55 34 43m 22 0 4.5 0 0 0 1 963 0
88 460 MR.XINYE 590 100 67 1.49 33 1h 11m 19 0 9.8 0 1 0 2 791 3
88 461 WEEB WITH A WACO 831 102 69 1.48 33 1h 14m 9 0 9.3 3 0 4 2 339 7
88 462 MR. EEZ8 458 82 49 1.67 33 56m 11 0 6.9 1 4 2 1 391 15
88 463 THESUNONTHESKY 251 54 21 2.57 33 21m 12 0 2.6 0 0 0 1 407 2
88 464 FOCK 525 101 68 1.49 33 57m 11 0 6.8 0 0 0 2 597 10
88 465 CHEESERS 331 70 37 1.89 33 39m 7 0 4.6 0 0 3 1 883 14
88 466 GOLDEN_GERD 264 55 22 2.5 33 22m 12 0 1.7 0 0 0 1 263 0
88 467 SKY HAMSTER 775 75 42 1.79 33 1h 01m 9 0 8.4 0 3 0 2 106 2
88 468 SERIOUS VIOLENCE 371 69 36 1.92 33 58m 13 0 5.5 0 0 3 4 928 3
88 469 MR.FURYY 304 56 23 2.43 33 33m 14 0 3.4 1 0 0 2 372 4
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.