Right now: 47/137 players • 16/47 servers
Sign in

Invasion players (highlighting COOOOOOOOL)

# Username XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
136 320 MR. MATCH 27 0 1 0.0 -1 02m 0 0 0.3 0 0 0 7 0
136 321 KETERBEAR 0 0 1 0.0 -1 02m 0 0 0.3 0 0 0 57 0
136 322 MR.COMMANDO41 6 1 2 0.5 -1 02m 1 0 0.4 0 0 0 85 0
136 323 KENNY 0 0 1 0.0 -1 01m 0 0 0.1 0 0 0 60 1
136 324 SLAWO 0 0 1 0.0 -1 01m 0 0 0.3 0 0 0 2 0
136 325 ERIC.Z 27 0 1 0.0 -1 0m 0 0 0.1 0 0 0 28 0
136 326 NDDCJK 0 0 1 0.0 -1 01m 0 0 0.1 0 0 0 27 0
136 327 MR. GREENMACHINP 37 2 3 0.67 -1 04m 2 0 0.4 0 0 0 156 0
136 328 MR. GREEN422 25 4 5 0.8 -1 02m 2 0 0.3 0 0 0 209 2
136 329 VAGNER2009 16 4 5 0.8 -1 02m 2 0 0.3 0 0 0 220 1
136 330 COOOOOOOOL 4 1 2 0.5 -1 04m 1 0 0.5 0 0 0 87 0
136 331 7823 0 0 1 0.0 -1 0m 0 0 0.1 0 0 1 0 1
136 332 MR. AI M3 0 0 1 0.0 -1 0m 0 0 0.0 0 0 1 0 1
136 333 SKYONC 0 0 1 0.0 -1 02m 0 0 0.3 0 0 0 65 2
136 334 VOZED 13 3 4 0.75 -1 04m 2 0 0.7 0 0 0 210 0
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.