Sign in with Steam still don't work, and preliminary investigations did not revealed anything wrong on RWRS side. Still no ETA when it'll be fixed
Right now: 43/98 players • 17/52 servers
Sign in

Invasion players (highlighting DOFAMIN410)

# Username XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
58 794 MILKMARSS 4 469 852 430 1.98 422 7h 26m 98 3 50.3 4 0 23 19 002 59
58 795 MR.CHUYING 5 588 917 495 1.85 422 7h 43m 27 1 63.2 3 13 12 17 948 134
58 796 XTIMIDGRENADEX 2 791 934 512 1.82 422 13h 23m 29 3 56.0 3 0 50 26 708 64
58 797 QWEQE 3 184 789 367 2.15 422 6h 53m 44 0 43.5 44 0 39 9 369 24
58 798 CHMURKA 4 105 584 162 3.6 422 4h 48m 48 4 25.7 7 9 8 6 681 123
58 799 X1 J1N P1NG 4 268 642 220 2.92 422 5h 35m 37 2 28.7 18 1 11 9 192 56
58 800 SKULL-25 7 683 1 095 673 1.63 422 20h 30m 24 0 114.7 9 15 20 37 738 140
58 801 ALTAIR99 3 141 608 186 3.27 422 5h 41m 45 0 26.1 9 7 15 9 466 72
58 802 OHHHH 3 891 939 517 1.82 422 9h 30m 32 1 50.5 5 6 17 13 029 62
58 803 QAZPLMXCVBN 3 999 685 263 2.6 422 7h 02m 67 2 37.8 13 3 11 13 510 41
58 804 DOFAMIN410 3 492 581 159 3.65 422 3h 48m 34 1 20.7 6 1 16 9 909 100
58 805 FQT 2 679 557 135 4.13 422 4h 54m 32 0 34.8 1 7 3 11 359 11
58 806 VEGAI 2 196 684 262 2.61 422 6h 25m 15 2 33.1 3 0 12 27 286 81
58 807 AARONMASTEROF 3 319 523 101 5.18 422 2h 45m 43 2 19.3 4 1 5 7 210 48
58 808 SHUPAPUS 4 527 805 383 2.1 422 7h 12m 42 1 38.8 11 0 18 29 601 132
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.