Right now: 50/128 players • 12/46 servers
Invasion players (highlighting DRAGAVX)
# | Username | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 874 | R3AP3AR | 73 191 | 14 743 | 3 368 | 4.38 | 11 375 | 113h 27m (4d 17h 27m) | 138 | 251 | 522.5 | 263 | 25 | 282 | 237 370 | 1 991 |
4 875 | MIAOC | 111 823 | 16 031 | 4 656 | 3.44 | 11 375 | 139h 59m (5d 19h 59m) | 96 | 83 | 754.7 | 244 | 39 | 499 | 253 426 | 3 541 |
4 876 | TIM STRYKER | 335 977 | 16 173 | 4 803 | 3.37 | 11 370 | 523h 46m (21d 19h 46m) | 150 | 398 | 1125.3 | 428 | 453 | 4 098 | 162 842 | 13 730 |
4 877 | KASAF | 78 459 | 13 081 | 1 711 | 7.65 | 11 370 | 104h 13m (4d 8h 13m) | 220 | 161 | 505.8 | 85 | 20 | 259 | 222 752 | 695 |
4 878 | TOSHIRO BUKKAKE | 71 924 | 14 589 | 3 225 | 4.52 | 11 364 | 73h 27m (3d 1h 27m) | 290 | 42 | 352.0 | 84 | 1 | 469 | 287 243 | 1 478 |
4 879 | STREYF | 98 654 | 13 983 | 2 620 | 5.34 | 11 363 | 110h 33m (4d 14h 33m) | 399 | 154 | 611.9 | 267 | 61 | 321 | 241 341 | 1 749 |
4 880 | SHALLING | 89 023 | 12 389 | 1 030 | 12.03 | 11 359 | 103h 38m (4d 7h 38m) | 181 | 275 | 515.5 | 159 | 58 | 228 | 135 578 | 1 345 |
4 881 | MR.65789 | 148 961 | 18 292 | 6 935 | 2.64 | 11 357 | 192h 37m (8d 37m) | 112 | 248 | 1467.9 | 619 | 60 | 470 | 256 307 | 5 174 |
4 882 | FOXTROD | 80 306 | 12 294 | 938 | 13.11 | 11 356 | 115h 37m (4d 19h 37m) | 238 | 120 | 484.6 | 204 | 92 | 193 | 83 322 | 698 |
4 883 | CADIAN-PRIME | 80 063 | 12 852 | 1 501 | 8.56 | 11 351 | 84h 54m (3d 12h 54m) | 127 | 110 | 469.4 | 266 | 55 | 304 | 213 022 | 1 921 |
4 884 | DRAGAVX | 90 328 | 15 203 | 3 854 | 3.94 | 11 349 | 176h 35m (7d 8h 35m) | 136 | 346 | 1096.8 | 174 | 132 | 641 | 351 932 | 2 647 |
4 885 | MR. GREENS SW S | 130 724 | 15 058 | 3 709 | 4.06 | 11 349 | 100h 30m (4d 4h 30m) | 100 | 68 | 546.9 | 155 | 56 | 472 | 225 436 | 2 096 |
4 886 | HOSTILE DOVE | 116 751 | 11 458 | 109 | 105.12 | 11 349 | 49h (2d 1h) | 456 | 104 | 300.8 | 103 | 268 | 59 | 117 414 | 177 |
4 887 | CELESTINE | 74 002 | 11 376 | 29 | 392.28 | 11 347 | 39h 47m (1d 15h 47m) | 647 | 98 | 197.9 | 109 | 51 | 57 | 65 752 | 413 |
4 888 | HENRIETTA LU | 135 923 | 15 122 | 3 775 | 4.01 | 11 347 | 119h 33m (4d 23h 33m) | 135 | 117 | 567.1 | 77 | 172 | 340 | 331 205 | 528 |
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.