Right now: 118/241 players • 23/53 servers
Invasion players (highlighting FUPOM)
# | Username | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 273 | AXDJ | 289 481 | 35 023 | 2 774 | 12.63 | 32 249 | 193h 57m (8d 1h 57m) | 270 | 137 | 1006.4 | 453 | 501 | 582 | 554 378 | 4 285 |
2 274 | EYZ | 305 310 | 35 226 | 2 984 | 11.8 | 32 242 | 262h 59m (10d 22h 59m) | 258 | 348 | 1219.6 | 1 063 | 66 | 777 | 975 548 | 1 755 |
2 275 | HOPIA | 314 325 | 34 600 | 2 406 | 14.38 | 32 194 | 212h 16m (8d 20h 16m) | 1 368 | 226 | 1008.5 | 327 | 128 | 966 | 904 745 | 2 352 |
2 276 | WANG KEN | 374 823 | 46 256 | 14 068 | 3.29 | 32 188 | 631h 18m (26d 7h 18m) | 251 | 670 | 2100.9 | 906 | 726 | 1 770 | 777 919 | 8 531 |
2 277 | HEXIAOXING | 294 028 | 36 073 | 3 944 | 9.15 | 32 129 | 279h 43m (11d 15h 43m) | 182 | 337 | 1696.9 | 623 | 362 | 642 | 354 138 | 2 005 |
2 278 | CEY | 351 036 | 36 887 | 4 761 | 7.75 | 32 126 | 263h 21m (10d 23h 21m) | 368 | 205 | 1692.5 | 340 | 378 | 882 | 604 353 | 1 126 |
2 279 | CYXQWE | 283 960 | 38 045 | 5 922 | 6.42 | 32 123 | 314h 36m (13d 2h 36m) | 337 | 389 | 1651.5 | 506 | 191 | 1 016 | 452 689 | 2 733 |
2 280 | MIGHT GUY | 252 000 | 37 048 | 4 940 | 7.5 | 32 108 | 257h 43m (10d 17h 43m) | 330 | 123 | 1107.4 | 241 | 107 | 877 | 575 502 | 2 972 |
2 281 | DOK1 | 315 218 | 37 922 | 5 818 | 6.52 | 32 104 | 244h 43m (10d 4h 43m) | 143 | 229 | 1412.8 | 322 | 138 | 875 | 868 285 | 3 328 |
2 282 | MR. GREEN117 | 286 662 | 35 728 | 3 648 | 9.79 | 32 080 | 188h 19m (7d 20h 19m) | 1 213 | 210 | 907.7 | 201 | 465 | 401 | 540 948 | 2 895 |
2 283 | FUPOM | 369 952 | 37 800 | 5 739 | 6.59 | 32 061 | 342h 25m (14d 6h 25m) | 172 | 189 | 2097.7 | 508 | 568 | 586 | 814 489 | 2 358 |
2 284 | 406-4 | 645 908 | 39 254 | 7 196 | 5.45 | 32 058 | 515h 18m (21d 11h 18m) | 184 | 643 | 2101.5 | 203 | 2 130 | 1 008 | 598 701 | 5 788 |
2 285 | KAPPARED | 220 411 | 35 738 | 3 697 | 9.67 | 32 041 | 281h 59m (11d 17h 59m) | 198 | 440 | 1818.2 | 391 | 212 | 807 | 773 662 | 1 922 |
2 286 | NAOH | 319 456 | 34 553 | 2 525 | 13.68 | 32 028 | 275h 14m (11d 11h 14m) | 482 | 289 | 1357.9 | 269 | 229 | 733 | 374 366 | 1 680 |
2 287 | HEIVIA | 251 227 | 38 076 | 6 058 | 6.29 | 32 018 | 400h 24m (16d 16h 24m) | 218 | 872 | 2098.7 | 369 | 164 | 568 | 754 243 | 3 791 |
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.