Right now: 37/84 players • 12/48 servers
Invasion players (highlighting GONGFUTURE)
# | Username | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 834 | MR. SCARY | 38 162 | 9 619 | 2 631 | 3.66 | 6 988 | 47h 38m (1d 23h 38m) | 70 | 50 | 248.6 | 50 | 39 | 61 | 154 125 | 686 |
6 835 | FATALX1 | 38 029 | 8 273 | 1 288 | 6.42 | 6 985 | 41h 17m (1d 17h 17m) | 148 | 27 | 247.9 | 38 | 43 | 55 | 148 797 | 750 |
6 836 | HUI XIONG | 66 442 | 9 020 | 2 037 | 4.43 | 6 983 | 79h 42m (3d 7h 42m) | 94 | 68 | 454.0 | 99 | 125 | 127 | 197 072 | 1 015 |
6 837 | JAZZZZZ | 34 198 | 8 302 | 1 322 | 6.28 | 6 980 | 41h 26m (1d 17h 26m) | 128 | 21 | 193.5 | 42 | 44 | 73 | 232 588 | 466 |
6 838 | MR. BLACK BIRD | 58 087 | 9 261 | 2 283 | 4.06 | 6 978 | 84h 44m (3d 12h 44m) | 112 | 24 | 600.8 | 71 | 99 | 117 | 116 371 | 654 |
6 839 | REDDYTHEYEDDY | 38 685 | 8 800 | 1 822 | 4.83 | 6 978 | 70h 57m (2d 22h 57m) | 97 | 13 | 371.7 | 36 | 95 | 89 | 158 916 | 732 |
6 840 | HHFB | 58 028 | 8 650 | 1 674 | 5.17 | 6 976 | 52h 26m (2d 4h 26m) | 124 | 24 | 288.4 | 73 | 48 | 84 | 117 747 | 1 188 |
6 841 | LAURENS | 31 047 | 7 775 | 799 | 9.73 | 6 976 | 36h 42m (1d 12h 42m) | 274 | 41 | 178.1 | 58 | 29 | 116 | 86 055 | 1 638 |
6 842 | HEDGEHOG | 65 575 | 8 926 | 1 952 | 4.57 | 6 974 | 109h 34m (4d 13h 34m) | 366 | 88 | 510.4 | 91 | 43 | 282 | 114 290 | 1 122 |
6 843 | MR. GREENTGTRRT | 53 871 | 8 449 | 1 480 | 5.71 | 6 969 | 62h 21m (2d 14h 21m) | 129 | 9 | 221.5 | 129 | 9 | 133 | 110 680 | 389 |
6 844 | GONGFUTURE | 70 476 | 8 458 | 1 490 | 5.68 | 6 968 | 83h 29m (3d 11h 29m) | 331 | 20 | 395.8 | 72 | 111 | 174 | 118 171 | 391 |
6 845 | RAMPART/G | 41 236 | 7 129 | 162 | 44.01 | 6 967 | 30h 04m (1d 6h 04m) | 329 | 30 | 158.0 | 35 | 15 | 48 | 98 003 | 398 |
6 846 | BIGLEBEN | 35 417 | 8 162 | 1 196 | 6.82 | 6 966 | 56h 16m (2d 8h 16m) | 216 | 27 | 218.0 | 35 | 19 | 67 | 162 785 | 307 |
6 847 | MR.LEV | 44 699 | 8 944 | 1 980 | 4.52 | 6 964 | 86h 13m (3d 14h 13m) | 154 | 279 | 484.0 | 194 | 23 | 650 | 178 839 | 1 913 |
6 848 | JOUMOM | 39 857 | 8 033 | 1 069 | 7.51 | 6 964 | 33h 23m (1d 9h 23m) | 124 | 10 | 167.5 | 50 | 61 | 68 | 115 677 | 861 |
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.