Right now: 35/95 players • 14/51 servers
Invasion players (highlighting GRAYSOLITUDE)
# | Username | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 715 | GRX | 54 | 5 | 1 | 5.0 | 4 | 05m | 5 | 0 | 0.7 | 0 | 0 | 0 | 247 | 0 |
109 716 | CN LIN | 61 | 10 | 6 | 1.67 | 4 | 14m | 6 | 0 | 1.6 | 0 | 0 | 0 | 424 | 2 |
109 717 | MR. GREEN1134561 | 186 | 25 | 21 | 1.19 | 4 | 21m | 5 | 0 | 2.3 | 2 | 1 | 2 | 597 | 1 |
109 718 | PEGEOF | 23 | 7 | 3 | 2.33 | 4 | 04m | 4 | 0 | 0.5 | 0 | 0 | 0 | 288 | 0 |
109 719 | FATGER | 25 | 6 | 2 | 3.0 | 4 | 03m | 4 | 0 | 0.5 | 0 | 0 | 0 | 184 | 0 |
109 720 | BATTLECORE1 | 2 228 | 346 | 342 | 1.01 | 4 | 11h 03m | 16 | 5 | 32.6 | 4 | 1 | 59 | 10 602 | 108 |
109 721 | ARNIKSUP | 78 | 6 | 2 | 3.0 | 4 | 04m | 5 | 0 | 0.7 | 0 | 0 | 0 | 158 | 1 |
109 722 | NATHAN0 | 45 | 10 | 6 | 1.67 | 4 | 06m | 4 | 0 | 0.7 | 0 | 0 | 0 | 274 | 0 |
109 723 | MR. GREEFIUHIDU | 23 | 6 | 2 | 3.0 | 4 | 05m | 5 | 0 | 0.3 | 0 | 0 | 0 | 172 | 0 |
109 724 | MR.DOGI | 44 | 12 | 8 | 1.5 | 4 | 07m | 6 | 0 | 1.0 | 0 | 0 | 0 | 437 | 1 |
109 725 | GRAYSOLITUDE | 81 | 12 | 8 | 1.5 | 4 | 08m | 6 | 0 | 1.1 | 0 | 0 | 0 | 430 | 0 |
109 726 | NESTOR | 28 | 5 | 1 | 5.0 | 4 | 03m | 5 | 0 | 0.4 | 0 | 0 | 0 | 84 | 0 |
109 727 | BIG BOY | 54 | 10 | 6 | 1.67 | 4 | 04m | 5 | 0 | 0.6 | 0 | 0 | 0 | 143 | 0 |
109 728 | MR. GREENGTGTGDS | 41 | 9 | 5 | 1.8 | 4 | 05m | 3 | 0 | 0.6 | 0 | 0 | 0 | 222 | 0 |
109 729 | SDFGVCXZ | 168 | 25 | 21 | 1.19 | 4 | 19m | 7 | 0 | 1.8 | 0 | 1 | 2 | 877 | 3 |
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.