Right now: 46/89 players • 12/45 servers
Invasion players (highlighting MR. GREENDINGYON)
# | Username | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 871 | LVCREANENRY | 39 | 7 | 4 | 1.75 | 3 | 10m | 4 | 0 | 0.5 | 0 | 0 | 0 | 74 | 1 |
110 872 | WINTER_ROAR | 105 | 21 | 18 | 1.17 | 3 | 22m | 8 | 0 | 1.7 | 0 | 0 | 0 | 440 | 1 |
110 873 | NSTTY | 47 | 9 | 6 | 1.5 | 3 | 03m | 3 | 0 | 0.4 | 0 | 0 | 0 | 306 | 0 |
110 874 | LEVA5124 | 23 | 4 | 1 | 4.0 | 3 | 02m | 4 | 0 | 0.2 | 0 | 0 | 0 | 100 | 0 |
110 875 | SANTA | 542 | 6 | 3 | 2.0 | 3 | 3h 17m | 5 | 0 | 9.6 | 0 | 0 | 0 | 261 | 4 |
110 876 | MR. RATMAN | 55 | 14 | 11 | 1.27 | 3 | 13m | 4 | 0 | 1.3 | 0 | 0 | 0 | 326 | 2 |
110 877 | ZERATULZ | 42 | 9 | 6 | 1.5 | 3 | 05m | 7 | 0 | 0.7 | 0 | 0 | 0 | 410 | 3 |
110 878 | MR. IONMNOI | 71 | 10 | 7 | 1.43 | 3 | 07m | 3 | 0 | 1.1 | 0 | 0 | 0 | 171 | 2 |
110 879 | CHUN | 122 | 26 | 23 | 1.13 | 3 | 26m | 5 | 0 | 2.9 | 0 | 0 | 1 | 735 | 5 |
110 880 | MISTAKEBRO | 18 | 4 | 1 | 4.0 | 3 | 02m | 4 | 0 | 0.3 | 0 | 0 | 0 | 107 | 2 |
110 881 | MR. GREENDINGYON | 88 | 10 | 7 | 1.43 | 3 | 07m | 6 | 0 | 0.9 | 0 | 1 | 0 | 161 | 4 |
110 882 | DADDY LONGBOAT | 51 | 15 | 12 | 1.25 | 3 | 19m | 4 | 0 | 1.9 | 1 | 0 | 3 | 164 | 2 |
110 883 | INFXCT | 70 | 17 | 14 | 1.21 | 3 | 17m | 7 | 0 | 1.7 | 1 | 0 | 4 | 331 | 2 |
110 884 | UNUNWN | 181 | 18 | 15 | 1.2 | 3 | 26m | 4 | 0 | 3.2 | 0 | 0 | 0 | 851 | 3 |
110 885 | SGT. INTER | 62 | 11 | 8 | 1.38 | 3 | 08m | 5 | 0 | 1.0 | 0 | 0 | 0 | 304 | 3 |
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.