Sign in with Steam still don't work, and preliminary investigations did not revealed anything wrong on RWRS side. Still no ETA when it'll be fixed
Right now: 36/95 players • 6/43 servers
Sign in

Invasion players (highlighting MR. GREENGAGAG)

# Username XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
41 551 BLUUE 11 145 1 067 255 4.18 812 17h 47m 40 7 75.2 24 5 31 14 259 69
41 552 TRIGER 6 623 1 130 318 3.55 812 5h 51m 36 1 33.6 15 2 9 24 487 106
41 553 AMBERAN.CZ 3 925 1 149 337 3.41 812 7h 55m 21 4 39.1 8 3 16 21 186 95
41 554 KR. DONY 5 945 999 187 5.34 812 4h 53m 43 0 28.2 3 12 4 14 250 44
41 555 DERPYSWAGCOCONUT 4 571 1 217 405 3.0 812 7h 41m 26 6 53.9 5 5 18 20 846 116
41 556 QULINYU 4 471 1 206 394 3.06 812 11h 34m 58 4 73.4 12 10 23 32 171 165
41 557 PETESKII 4 086 1 224 412 2.97 812 11h 23m 43 4 58.8 7 7 19 34 455 139
41 558 11JAY 4 117 1 163 351 3.31 812 7h 57m 44 2 41.5 4 3 28 24 918 206
41 559 AWEBB 7 091 1 067 255 4.18 812 6h 27m 37 0 31.8 19 5 11 14 667 125
41 560 MOIO 8 661 1 368 556 2.46 812 11h 03m 28 1 50.7 7 8 23 40 702 231
41 561 MR. GREENGAGAG 5 956 1 041 229 4.55 812 6h 01m 51 1 44.0 1 24 8 18 430 216
41 562 GAMING STRATEGIC 5 263 1 548 737 2.1 811 17h 57m 32 9 112.6 17 12 47 31 255 233
41 563 DANR NATREZIM 6 513 1 311 500 2.62 811 10h 45m 55 2 55.6 4 2 21 11 654 76
41 564 EM1RKYZ 4 843 1 312 501 2.62 811 12h 01m 61 12 54.2 11 4 63 41 883 332
41 565 PERSIMMON 9 016 1 350 539 2.5 811 13h 02m 48 3 79.5 5 14 44 22 752 245
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.