Right now: 43/103 players • 14/50 servers
Sign in

Invasion players (highlighting MR. GREENREREREW)

# Username XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
132 406 ZANDYMAN 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
132 407 YUKI 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
132 408 LAOSIJI 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
132 409 WAENM 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
132 410 RE:-YUN XI-% 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
132 411 MNSAW 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
132 412 MR. GREENZZZZZZ 12 2 2 1.0 0 02m 2 0 0.2 0 0 0 230 0
132 413 WATERMELON233 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
132 414 MR. OMG666 0 0 0 0.0 0 0m 0 0 0.1 0 0 0 23 0
132 415 CAMREN 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 6 0
132 416 MR. GREENREREREW 0 0 0 0.0 0 02m 0 0 0.1 0 0 0 31 0
132 417 MINDFLACH 1 2 2 1.0 0 02m 1 0 0.4 0 0 1 72 1
132 418 CCP3 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
132 419 CHINA NUMBER 1 0 0 0 0.0 0 0m 0 0 0.1 0 0 0 0 0
132 420 ATMOSPHERE 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 30 0
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.