Right now: 43/107 players • 16/49 servers
Invasion players (highlighting MR. GRESSS)
# | Username | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 229 | YESIR! | 0 | 0 | 0 | 0.0 | 0 | 0m | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
129 230 | OSCAR SANTOS | 0 | 0 | 0 | 0.0 | 0 | 0m | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 |
129 231 | COAL | 0 | 0 | 0 | 0.0 | 0 | 0m | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
129 232 | GOAT LEBRON | 0 | 0 | 0 | 0.0 | 0 | 01m | 0 | 0 | 0.2 | 0 | 0 | 0 | 7 | 0 |
129 233 | WARDADDA | 0 | 0 | 0 | 0.0 | 0 | 04m | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
129 234 | [USR]GKCHP1977 | 0 | 0 | 0 | 0.0 | 0 | 0m | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
129 235 | ZTS | 0 | 0 | 0 | 0.0 | 0 | 0m | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
129 236 | DEKEL URIA | 0 | 0 | 0 | 0.0 | 0 | 01m | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
129 237 | CHENWWW | 0 | 0 | 0 | 0.0 | 0 | 0m | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
129 238 | KAMA | 0 | 0 | 0 | 0.0 | 0 | 0m | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
129 239 | MR. GRESSS | 98 | 4 | 4 | 1.0 | 0 | 06m | 3 | 0 | 1.0 | 0 | 0 | 0 | 146 | 0 |
129 240 | MR. LONGLONG | 0 | 0 | 0 | 0.0 | 0 | 0m | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
129 241 | HARU URARA | 0 | 0 | 0 | 0.0 | 0 | 0m | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
129 242 | BIG BAI | 11 | 3 | 3 | 1.0 | 0 | 04m | 2 | 0 | 0.5 | 0 | 0 | 0 | 139 | 0 |
129 243 | MR. GREEN1113123 | 10 | 2 | 2 | 1.0 | 0 | 01m | 2 | 0 | 0.1 | 0 | 0 | 0 | 124 | 0 |
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.