Right now: 36/81 players • 9/46 servers
Sign in

Invasion players (highlighting MR. JELLY)

# Username XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
89 396 MENGLIAN 351 69 38 1.82 31 31m 7 0 4.2 0 0 0 1 261 7
89 397 NEUSS 450 78 47 1.66 31 1h 27m 14 0 9.9 1 3 3 3 537 24
89 398 MR. BADMAN 268 44 13 3.38 31 26m 17 0 2.8 0 0 0 1 225 0
89 399 KOISHI XUHE 282 48 17 2.82 31 23m 9 0 2.6 0 0 0 991 6
89 400 ANDYUDON 315 65 34 1.91 31 46m 10 0 5.4 0 0 0 1 951 1
89 401 ESAWDRRRR 500 76 45 1.69 31 40m 16 0 5.8 0 0 0 2 410 36
89 402 EMDY 537 47 16 2.94 31 53m 13 0 3.2 1 0 3 825 3
89 403 SHIMO_O 190 40 9 4.44 31 12m 10 0 1.3 0 0 0 784 3
89 404 USSCV3 440 63 32 1.97 31 35m 7 0 5.9 0 0 0 1 734 3
89 405 YANSHENQI 492 82 51 1.61 31 56m 12 0 7.5 0 0 0 4 404 16
89 406 MR. JELLY 454 67 36 1.86 31 33m 9 0 4.0 0 0 1 1 396 12
89 407 MR. GREENGDG 1 160 118 87 1.36 31 1h 39m 14 0 11.5 0 2 2 2 562 17
89 408 MR. GDAWD 241 51 20 2.55 31 18m 10 0 1.3 0 0 0 1 497 0
89 409 MR.DADIAOGE 400 61 30 2.03 31 36m 7 0 3.8 0 1 0 2 096 5
89 410 WANPENGY 271 47 16 2.94 31 32m 10 0 4.1 0 1 0 1 207 8
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.