Sign in with Steam still don't work, and preliminary investigations did not revealed anything wrong on RWRS side. Still no ETA when it'll be fixed
Right now: 50/119 players • 16/49 servers
Sign in

Invasion players (highlighting MR.TOXIC CAN)

# Username XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
50 672 MR. GREENASDADAD 3 659 794 201 3.95 593 6h 35m 39 0 31.6 11 0 5 27 005 31
50 673 XANDE 7 786 993 400 2.48 593 8h 10m 41 1 34.6 12 1 32 26 183 69
50 674 DR.WDX 5 542 764 171 4.47 593 7h 17m 67 1 42.0 6 16 10 20 684 43
50 675 ASDADAASDAHDV CA 5 500 1 244 651 1.91 593 10h 25m 110 4 55.9 14 1 31 34 022 46
50 676 SALTIRE 3 110 911 318 2.86 593 6h 16m 26 4 29.3 18 5 7 26 018 63
50 677 THANER 3 674 943 350 2.69 593 7h 54m 49 6 43.2 13 0 26 24 827 139
50 678 HERIXO 2 659 884 291 3.04 593 8h 27m 33 17 57.9 3 7 27 16 927 185
50 679 DREW(2) 2 816 693 100 6.93 593 7h 06m 88 7 23.0 3 0 14 18 386 43
50 680 FOODFEET 3 901 1 238 645 1.92 593 8h 21m 17 4 59.0 1 3 13 29 953 138
50 681 PUNCHWOODGAMER 5 088 1 664 1 071 1.55 593 24h 03m
(1d 03m)
60 8 119.7 13 17 14 25 210 192
50 682 MR.TOXIC CAN 4 463 722 129 5.6 593 5h 25m 51 6 28.9 26 2 18 8 589 177
50 683 LIUWEI 4 062 818 225 3.64 593 6h 22m 59 1 32.9 13 8 6 20 971 73
50 684 JAFY 4 448 978 385 2.54 593 7h 42m 150 3 40.0 21 0 20 11 773 122
50 685 SONNYB 6 547 1 177 584 2.02 593 10h 42m 28 8 72.6 33 3 32 17 821 388
50 686 JIAO ZHU 6 305 830 237 3.5 593 11h 03m 54 2 54.7 5 13 26 28 453 37
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.