Right now: 54/111 players • 17/51 servers
Invasion players (highlighting MSTYPHOON)
# | Username | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107 701 | MIHUMIHU | 30 | 7 | 2 | 3.5 | 5 | 03m | 7 | 0 | 0.4 | 0 | 0 | 0 | 166 | 0 |
107 702 | 787808SCL | 35 | 6 | 1 | 6.0 | 5 | 01m | 5 | 0 | 0.2 | 0 | 0 | 0 | 92 | 0 |
107 703 | MR. RIRIRI | 207 | 42 | 37 | 1.14 | 5 | 31m | 4 | 0 | 4.3 | 0 | 0 | 0 | 1 094 | 11 |
107 704 | MATHE CHECK | 40 | 8 | 3 | 2.67 | 5 | 07m | 4 | 0 | 1.1 | 0 | 0 | 0 | 300 | 0 |
107 705 | RE:LIU SHEN! | 31 | 6 | 1 | 6.0 | 5 | 11m | 3 | 0 | 1.6 | 0 | 0 | 0 | 109 | 0 |
107 706 | TONY NGUYEN | 37 | 7 | 2 | 3.5 | 5 | 05m | 7 | 0 | 0.9 | 0 | 0 | 0 | 83 | 0 |
107 707 | COBBYKIM | 30 | 6 | 1 | 6.0 | 5 | 02m | 6 | 0 | 0.4 | 0 | 0 | 0 | 169 | 0 |
107 708 | POPSNOOPY | 29 | 6 | 1 | 6.0 | 5 | 03m | 6 | 0 | 0.4 | 0 | 0 | 0 | 247 | 0 |
107 709 | SHLI | 99 | 9 | 4 | 2.25 | 5 | 04m | 5 | 0 | 0.4 | 0 | 0 | 0 | 149 | 0 |
107 710 | PARACHUTE | 28 | 5 | 0 | 0.0 | 5 | 02m | 5 | 0 | 0.3 | 0 | 0 | 0 | 118 | 0 |
107 711 | MSTYPHOON | 90 | 19 | 14 | 1.36 | 5 | 06m | 5 | 0 | 1.0 | 0 | 0 | 0 | 334 | 1 |
107 712 | MDING | 62 | 11 | 6 | 1.83 | 5 | 02m | 4 | 0 | 0.4 | 0 | 0 | 0 | 189 | 0 |
107 713 | MR. BEANR | 97 | 16 | 11 | 1.45 | 5 | 10m | 4 | 0 | 1.7 | 0 | 0 | 0 | 669 | 1 |
107 714 | ASDFQWZX | 28 | 7 | 2 | 3.5 | 5 | 07m | 5 | 0 | 1.0 | 0 | 0 | 0 | 234 | 2 |
107 715 | MR. GREEZLE | 28 | 7 | 2 | 3.5 | 5 | 06m | 6 | 0 | 1.1 | 0 | 0 | 0 | 172 | 0 |
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.