Sign in with Steam still don't work, and preliminary investigations did not revealed anything wrong on RWRS side. Still no ETA when it'll be fixed
Right now: 68/145 players • 17/50 servers
Sign in

Invasion players (highlighting SLAIZER)

# Username XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
38 595 MELUNAMI 4 265 1 173 277 4.23 896 8h 35m 113 7 35.4 18 0 19 13 007 161
38 596 MPAK_ 5 446 1 668 772 2.16 896 17h 15m 57 5 79.2 8 0 34 44 891 155
38 597 FIRST MOON 5 395 1 101 205 5.37 896 5h 37m 48 0 32.0 2 8 6 11 622 55
38 598 THE VIKING 6 789 1 435 540 2.66 895 11h 39 0 59.5 16 8 15 19 902 65
38 599 PVT FLANAGAN 7 033 2 212 1 317 1.68 895 22h 25m 24 8 144.4 24 6 37 26 329 504
38 600 WELDERDUDE 5 132 1 405 510 2.75 895 10h 20m 54 4 63.1 7 3 16 34 779 146
38 601 BEHEMOTH 5 719 1 209 314 3.85 895 10h 07m 38 0 64.8 12 15 45 35 761 92
38 602 DR. LOVEBOB 4 063 1 408 513 2.74 895 9h 02m 36 9 55.2 18 0 30 28 224 222
38 603 REDPANDA 5 159 1 140 245 4.65 895 7h 02m 55 2 38.5 16 10 27 15 898 136
38 604 AWESOMER 4 899 1 262 367 3.44 895 10h 17m 25 1 40.8 5 5 8 43 270 86
38 605 SLAIZER 4 267 1 193 298 4.0 895 10h 36m 92 11 54.0 14 5 7 20 037 144
38 606 RASTA KILLAH 4 219 1 274 379 3.36 895 8h 11m 34 0 46.2 11 1 6 24 645 33
38 607 BRAM 4 729 1 093 198 5.52 895 6h 53m 34 12 40.7 14 0 19 18 639 180
38 608 STRAIKER 11 760 1 473 578 2.55 895 11h 46m 62 10 70.3 23 0 33 28 581 110
38 609 ASTRALLRE 9 196 1 183 288 4.11 895 7h 58m 81 5 48.2 0 28 2 14 120 19
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.