Right now: 38/87 players • 13/51 servers
Sign in

Invasion players (highlighting WAVE )

# Username XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
122 005 SHIQU 0 0 0 0.0 0 01m 0 0 0.0 0 0 0 0 0
122 006 XK1NGSY 83 6 6 1.0 0 06m 2 0 0.9 0 0 0 380 1
122 007 FDSAFJDKS 10 2 2 1.0 0 03m 2 0 0.3 0 0 0 39 0
122 008 EVAN.CHOW 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
122 009 COMRADE BORSKI 23 1 1 1.0 0 02m 1 0 0.5 0 1 0 55 2
122 010 S-G-D 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
122 011 RHMPW 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
122 012 FVCKKKK 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
122 013 FELLOW 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
122 014 HHHC 0 0 0 0.0 0 01m 0 0 0.3 0 0 0 4 0
122 015 WAVE 0 0 0 0.0 0 01m 0 0 0.1 0 0 0 5 0
122 016 MILONS 0 0 0 0.0 0 08m 0 0 0.3 0 0 0 0 0
122 017 KKKL 0 0 0 0.0 0 03m 0 0 0.3 0 0 0 18 0
122 018 WHOO00 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
122 019 JUFGTHY6 0 0 0 0.0 0 0m 0 0 0.0 0 0 0 0 0
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.