Right now: 112/255 players • 24/49 servers
Invasion players (highlighting XIONGMAO)
# | Username | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 739 | PROF420TEE | 163 604 | 17 629 | 5 776 | 3.05 | 11 853 | 224h 14m (9d 8h 14m) | 200 | 30 | 1145.7 | 154 | 132 | 509 | 768 090 | 585 |
4 740 | HETZA | 71 724 | 13 867 | 2 019 | 6.87 | 11 848 | 65h 18m (2d 17h 18m) | 144 | 95 | 332.7 | 80 | 18 | 131 | 283 424 | 845 |
4 741 | GREEGREE | 134 215 | 14 420 | 2 572 | 5.61 | 11 848 | 111h 24m (4d 15h 24m) | 182 | 174 | 560.0 | 133 | 74 | 281 | 242 323 | 1 559 |
4 742 | WELDANIR | 64 618 | 14 239 | 2 391 | 5.96 | 11 848 | 89h 54m (3d 17h 54m) | 217 | 17 | 401.5 | 89 | 26 | 155 | 348 464 | 1 991 |
4 743 | MR. ZHANG008ZZ | 77 547 | 13 157 | 1 313 | 10.02 | 11 844 | 103h 27m (4d 7h 27m) | 286 | 63 | 504.4 | 197 | 90 | 267 | 106 884 | 3 112 |
4 744 | PPOIY | 138 251 | 13 570 | 1 726 | 7.86 | 11 844 | 108h 40m (4d 12h 40m) | 270 | 228 | 476.3 | 292 | 59 | 400 | 138 341 | 1 130 |
4 745 | MCH1YEEFXD | 101 571 | 14 284 | 2 445 | 5.84 | 11 839 | 93h 55m (3d 21h 55m) | 139 | 30 | 692.5 | 51 | 127 | 271 | 238 289 | 941 |
4 746 | ZHAO YU | 82 585 | 14 483 | 2 645 | 5.48 | 11 838 | 109h 53m (4d 13h 53m) | 296 | 41 | 425.7 | 138 | 118 | 212 | 245 034 | 2 372 |
4 747 | BINGUSMAN | 71 004 | 12 867 | 1 035 | 12.43 | 11 832 | 74h 23m (3d 2h 23m) | 174 | 11 | 414.6 | 72 | 123 | 159 | 256 961 | 843 |
4 748 | GOETZ | 79 769 | 12 867 | 1 036 | 12.42 | 11 831 | 89h 46m (3d 17h 46m) | 171 | 77 | 449.3 | 135 | 218 | 190 | 169 742 | 1 054 |
4 749 | XIONGMAO | 107 315 | 13 575 | 1 754 | 7.74 | 11 821 | 151h 01m (6d 7h 01m) | 149 | 33 | 716.4 | 150 | 125 | 450 | 212 522 | 286 |
4 750 | GNGSTRPENGUIN | 89 468 | 14 505 | 2 684 | 5.4 | 11 821 | 105h 40m (4d 9h 40m) | 193 | 138 | 457.6 | 240 | 116 | 303 | 249 412 | 2 119 |
4 751 | CAETANO | 91 622 | 14 745 | 2 933 | 5.03 | 11 812 | 105h 28m (4d 9h 28m) | 252 | 53 | 510.4 | 152 | 20 | 317 | 230 641 | 1 325 |
4 752 | RAINDROP | 133 588 | 12 870 | 1 061 | 12.13 | 11 809 | 130h 40m (5d 10h 40m) | 424 | 151 | 615.1 | 138 | 248 | 254 | 297 938 | 1 118 |
4 753 | KO1SHI | 105 584 | 14 965 | 3 160 | 4.74 | 11 805 | 116h 09m (4d 20h 09m) | 274 | 80 | 709.6 | 93 | 186 | 217 | 277 754 | 2 339 |
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.