Right now: 147/253 players • 27/55 servers
Sign in

CARELOS

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
June 16, 2021 4 259 458 337 1.36 121 6h 48m 32 5 37.3 7 1 12 4 273 32
June 15, 2021 4 259 458 337 1.36 121 6h 48m 32 5 37.3 7 1 12 4 273 32
June 14, 2021 4 259 458 337 1.36 121 6h 48m 32 5 37.3 7 1 12 4 273 32
June 13, 2021 4 259 458 337 1.36 121 6h 48m 32 5 37.3 7 1 12 4 273 32
June 12, 2021 4 259 458 337 1.36 121 6h 48m 32 5 37.3 7 1 12 4 273 32
June 11, 2021 4 259 458 337 1.36 121 6h 48m 32 5 37.3 7 1 12 4 273 32
June 10, 2021 4 259 458 337 1.36 121 6h 48m 32 5 37.3 7 1 12 4 273 32
June 9, 2021 4 259 458 337 1.36 121 6h 48m 32 5 37.3 7 1 12 4 273 32
June 8, 2021 4 259 458 337 1.36 121 6h 48m 32 5 37.3 7 1 12 4 273 32
June 7, 2021 4 259 458 337 1.36 121 6h 48m 32 5 37.3 7 1 12 4 273 32
June 6, 2021 4 259 458 337 1.36 121 6h 48m 32 5 37.3 7 1 12 4 273 32
June 5, 2021 4 259 458 337 1.36 121 6h 48m 32 5 37.3 7 1 12 4 273 32
June 4, 2021 4 259 458 337 1.36 121 6h 48m 32 5 37.3 7 1 12 4 273 32
June 3, 2021 4 259 458 337 1.36 121 6h 48m 32 5 37.3 7 1 12 4 273 32
June 2, 2021 4 259 458 337 1.36 121 6h 48m 32 5 37.3 7 1 12 4 273 32

Back to the WW2 DLCs players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.