Right now: 24/79 players • 7/48 servers
Sign in

FATHER

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
August 10, 2019 1 284 358 112 3.2 246 1h 47m 58 4 7.8 3 0 10 652 9
August 9, 2019 1 284 358 112 3.2 246 1h 47m 58 4 7.8 3 0 10 652 9
August 8, 2019 1 284 358 112 3.2 246 1h 47m 58 4 7.8 3 0 10 652 9
August 7, 2019 1 284 358 112 3.2 246 1h 47m 58 4 7.8 3 0 10 652 9
August 6, 2019 1 284 358 112 3.2 246 1h 47m 58 4 7.8 3 0 10 652 9
August 5, 2019 1 284 358 112 3.2 246 1h 47m 58 4 7.8 3 0 10 652 9
August 4, 2019 1 284 358 112 3.2 246 1h 47m 58 4 7.8 3 0 10 652 9
August 3, 2019 1 284 358 112 3.2 246 1h 47m 58 4 7.8 3 0 10 652 9
August 2, 2019 1 284 358 112 3.2 246 1h 47m 58 4 7.8 3 0 10 652 9
July 31, 2019 1 284 358 112 3.2 246 1h 47m 58 4 7.8 3 0 10 652 9
July 28, 2019 1 284 358 112 3.2 246 1h 47m 58 4 7.8 3 0 10 652 9
July 26, 2019 1 284 358 112 3.2 246 1h 47m 58 4 7.8 3 0 10 652 9
July 23, 2019 1 284 358 112 3.2 246 1h 47m 58 4 7.8 3 0 10 652 9
July 21, 2019 1 284 358 112 3.2 246 1h 47m 58 4 7.8 3 0 10 652 9
July 19, 2019 1 284 358 112 3.2 246 1h 47m 58 4 7.8 3 0 10 652 9

Back to the WW2 DLCs players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.