Right now: 30/76 players • 11/42 servers
Sign in

MERBLE

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
October 17, 2021 935 316 81 149 2 752 29.49 78 397 318h 02m 401 2 695 1830.0 2 228 909 1 762 769 852 4 155
October 14, 2021 932 369 80 932 2 746 29.47 78 186 316h 41m 401 2 691 1825.1 2 218 908 1 757 767 829 4 143
October 11, 2021 927 728 80 494 2 734 29.44 77 760 314h 48m 401 2 676 1815.3 2 211 902 1 752 763 411 4 129
October 7, 2021 926 544 80 330 2 731 29.41 77 599 314h 11m 401 2 675 1810.9 2 209 902 1 752 761 966 4 126
September 27, 2021 926 088 80 298 2 728 29.43 77 570 313h 55m 401 2 674 1809.5 2 208 900 1 749 761 765 4 126
September 26, 2021 922 882 79 910 2 721 29.37 77 189 312h 30m 401 2 664 1799.6 2 199 897 1 748 758 127 4 103
September 20, 2021 918 444 79 548 2 715 29.3 76 833 311h 17m 401 2 663 1793.0 2 184 896 1 737 755 551 4 093
September 15, 2021 916 872 79 357 2 713 29.25 76 644 310h 40m 401 2 659 1788.0 2 178 896 1 737 753 308 4 082
September 13, 2021 916 872 79 357 2 713 29.25 76 644 310h 40m 401 2 659 1788.0 2 178 896 1 737 753 308 4 082
September 2, 2021 916 872 79 357 2 713 29.25 76 644 310h 40m 401 2 659 1788.0 2 178 896 1 737 753 308 4 082
August 30, 2021 916 871 79 353 2 712 29.26 76 641 310h 38m 401 2 659 1787.6 2 178 896 1 736 753 244 4 081
August 29, 2021 914 472 79 137 2 702 29.29 76 435 310h 08m 401 2 653 1784.4 2 175 895 1 735 751 907 4 077
August 28, 2021 914 472 79 137 2 702 29.29 76 435 310h 08m 401 2 653 1784.4 2 175 895 1 735 751 907 4 077
August 26, 2021 914 472 79 137 2 702 29.29 76 435 310h 07m 401 2 653 1784.4 2 175 895 1 735 751 907 4 077
August 23, 2021 911 486 78 774 2 692 29.26 76 082 308h 54m 401 2 640 1775.3 2 172 888 1 733 746 746 4 059

Back to the WW2 DLCs players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.