Right now: 161/388 players • 38/65 servers
Sign in

MR. GREEN

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
November 2, 2019 174 118 22 425 1 146 19.57 21 279 107h 54m 271 1 131 603.0 499 202 648 263 451 4 560
October 28, 2019 173 562 22 354 1 141 19.59 21 213 107h 42m 271 1 127 601.8 499 201 648 263 071 4 543
October 27, 2019 171 306 22 099 1 131 19.54 20 968 107h 01m 271 1 110 597.7 498 199 635 261 139 4 501
October 26, 2019 170 237 21 936 1 130 19.41 20 806 106h 22m 271 1 102 593.3 496 197 630 259 572 4 478
October 25, 2019 168 410 21 717 1 119 19.41 20 598 105h 19m 271 1 089 587.6 495 197 621 256 093 4 444
October 24, 2019 166 458 21 485 1 115 19.27 20 370 104h 50m 271 1 061 585.2 492 197 620 254 010 4 415
October 23, 2019 166 209 21 452 1 115 19.24 20 337 104h 41m 271 1 057 584.3 491 197 620 253 475 4 406
October 19, 2019 166 209 21 452 1 115 19.24 20 337 104h 41m 271 1 057 584.3 491 197 620 253 475 4 406
October 18, 2019 166 206 21 451 1 115 19.24 20 336 104h 41m 271 1 057 584.2 491 197 620 253 472 4 406
October 17, 2019 164 754 21 249 1 108 19.18 20 141 103h 53m 271 1 053 578.9 490 194 614 251 679 4 368
October 14, 2019 163 653 21 115 1 105 19.11 20 010 103h 28m 271 1 043 576.6 487 193 610 250 375 4 338
October 12, 2019 163 653 21 115 1 105 19.11 20 010 103h 28m 271 1 043 576.6 487 193 610 250 375 4 338
October 7, 2019 163 160 21 036 1 104 19.05 19 932 103h 06m 271 1 032 574.2 484 193 601 249 622 4 325
October 6, 2019 161 719 20 863 1 098 19.0 19 765 102h 19m 271 1 021 569.6 482 192 600 247 551 4 280
October 5, 2019 159 726 20 574 1 078 19.09 19 496 101h 12m 271 1 000 564.5 479 192 591 245 646 4 213

Back to the WW2 DLCs players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.