Right now: 109/264 players • 19/47 servers
Sign in

ORION

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
December 21, 2021 337 124 48 494 3 557 13.63 44 937 267h 48m 229 311 1324.0 678 348 447 877 302 4 110
December 17, 2021 337 124 48 494 3 557 13.63 44 937 267h 48m 229 311 1324.0 678 348 447 877 302 4 110
December 15, 2021 337 124 48 494 3 557 13.63 44 937 267h 48m 229 311 1324.0 678 348 447 877 302 4 110
December 9, 2021 337 124 48 494 3 557 13.63 44 937 267h 48m 229 311 1324.0 678 348 447 877 302 4 110
December 7, 2021 337 124 48 494 3 557 13.63 44 937 267h 48m 229 311 1324.0 678 348 447 877 302 4 110
December 6, 2021 337 124 48 494 3 557 13.63 44 937 267h 48m 229 311 1324.0 678 348 447 877 302 4 110
December 2, 2021 337 124 48 494 3 557 13.63 44 937 267h 48m 229 311 1324.0 678 348 447 877 302 4 110
November 27, 2021 337 124 48 494 3 557 13.63 44 937 267h 48m 229 311 1324.0 678 348 447 877 302 4 110
November 22, 2021 337 124 48 494 3 557 13.63 44 937 267h 47m 229 311 1324.0 678 348 447 877 302 4 110
November 20, 2021 337 124 48 494 3 557 13.63 44 937 267h 47m 229 311 1324.0 678 348 447 877 302 4 110
November 19, 2021 337 124 48 494 3 557 13.63 44 937 267h 47m 229 311 1324.0 678 348 447 877 302 4 110
November 17, 2021 337 124 48 494 3 557 13.63 44 937 267h 47m 229 311 1324.0 678 348 447 877 302 4 110
November 14, 2021 337 124 48 494 3 557 13.63 44 937 267h 47m 229 311 1324.0 678 348 447 877 302 4 110
November 11, 2021 336 915 48 464 3 556 13.63 44 908 267h 36m 229 311 1323.6 678 348 447 876 207 4 110
November 5, 2021 336 915 48 464 3 556 13.63 44 908 267h 36m 229 311 1323.5 678 348 447 876 207 4 110

Back to the WW2 DLCs players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.