Right now: 65/153 players • 18/49 servers
WW2 DLCs players (highlighting KONG DIO DIO)
# | Username | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
310 | CTRL IKUN | 481 706 | 49 663 | 2 093 | 23.73 | 47 570 | 272h 14m (11d 8h 14m) | 242 | 432 | 1270.6 | 780 | 150 | 814 | 933 743 | 4 396 |
311 | A RAGING GYPSY | 605 064 | 49 868 | 2 309 | 21.6 | 47 559 | 242h 07m (10d 2h 07m) | 249 | 1 143 | 921.7 | 1 629 | 149 | 1 567 | 468 678 | 6 194 |
312 | MR. GREE+ | 395 232 | 50 835 | 3 336 | 15.24 | 47 499 | 264h 47m (11d 47m) | 377 | 1 462 | 1495.8 | 715 | 108 | 896 | 880 365 | 3 408 |
313 | PINK BUNNY | 608 627 | 48 547 | 1 143 | 42.47 | 47 404 | 178h 23m (7d 10h 23m) | 467 | 1 077 | 1100.7 | 1 260 | 512 | 615 | 349 307 | 2 756 |
314 | KKKLWZ | 560 085 | 52 381 | 5 268 | 9.94 | 47 113 | 345h 05m (14d 9h 05m) | 152 | 867 | 1328.6 | 2 088 | 72 | 1 486 | 527 321 | 6 303 |
315 | ZAKU106 | 436 344 | 52 299 | 5 314 | 9.84 | 46 985 | 223h 26m (9d 7h 26m) | 158 | 801 | 1407.4 | 1 419 | 221 | 971 | 675 167 | 4 960 |
316 | BBDUCK | 624 309 | 51 244 | 4 262 | 12.02 | 46 982 | 328h 05m (13d 16h 05m) | 171 | 956 | 2097.9 | 1 837 | 481 | 1 836 | 507 602 | 4 065 |
317 | SMALLSILVERBELL | 472 276 | 50 211 | 3 322 | 15.11 | 46 889 | 311h 34m (12d 23h 34m) | 238 | 745 | 1969.5 | 1 893 | 89 | 569 | 570 661 | 2 666 |
318 | SRANCH | 526 861 | 53 670 | 6 792 | 7.9 | 46 878 | 284h 38m (11d 20h 38m) | 137 | 1 134 | 2097.2 | 1 928 | 256 | 413 | 416 705 | 4 035 |
319 | NEPNEPNE | 634 413 | 48 182 | 1 483 | 32.49 | 46 699 | 300h 02m (12d 12h 02m) | 210 | 463 | 1472.4 | 1 553 | 467 | 561 | 671 385 | 2 545 |
320 | KONG DIO DIO | 651 555 | 48 131 | 1 456 | 33.06 | 46 675 | 145h 38m (6d 1h 38m) | 417 | 1 255 | 754.7 | 829 | 99 | 1 253 | 414 971 | 3 050 |
321 | S1013 | 638 890 | 48 431 | 1 757 | 27.56 | 46 674 | 345h 12m (14d 9h 12m) | 553 | 1 044 | 1300.1 | 1 176 | 618 | 726 | 481 797 | 4 390 |
322 | 1996-6666 | 589 427 | 47 770 | 1 157 | 41.29 | 46 613 | 369h 33m (15d 9h 33m) | 449 | 976 | 1401.4 | 2 184 | 410 | 843 | 462 907 | 7 086 |
323 | MR.CANGSHU | 522 455 | 50 004 | 3 636 | 13.75 | 46 368 | 237h 54m (9d 21h 54m) | 246 | 423 | 1327.8 | 908 | 409 | 535 | 835 905 | 3 611 |
324 | MR. MIST | 566 521 | 50 127 | 3 774 | 13.28 | 46 353 | 231h 32m (9d 15h 32m) | 224 | 430 | 1630.6 | 756 | 973 | 608 | 518 426 | 1 787 |
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.