Sign in with Steam still don't work, and preliminary investigations did not revealed anything wrong on RWRS side. Still no ETA when it'll be fixed
Right now: 100/237 players • 31/59 servers
Sign in

WW2 DLCs players (highlighting FISH01233)

# Username XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
6 367 MARKUS 7 058 1 015 362 2.8 653 9h 51m 20 5 55.6 20 8 11 14 869 185
6 368 MR. RAYMONDSNAKE 6 285 1 065 412 2.58 653 6h 11m 29 2 30.7 4 3 11 19 536 75
6 369 SKAZER 7 427 910 258 3.53 652 6h 42m 22 2 31.6 7 2 16 14 188 59
6 370 YRXF 12 597 1 483 831 1.78 652 13h 34m 83 11 88.6 14 5 27 21 177 210
6 371 LEESIN 5 097 844 192 4.4 652 4h 44m 75 1 33.0 2 0 9 3 419 55
6 372 MURASAKI 5 492 1 018 366 2.78 652 7h 40m 26 6 32.3 7 1 22 13 836 57
6 373 MR. GREENI 5 504 894 242 3.69 652 8h 01m 28 10 37.5 3 17 18 11 756 108
6 374 COMRADE TARGET 4 894 773 121 6.39 652 7h 06m 64 11 41.6 10 5 21 6 745 98
6 375 PACIFIC CRUSADE 7 252 1 058 407 2.6 651 11h 03m 32 33 55.5 44 0 16 8 784 239
6 376 ILILLLLIIIILLILI 6 984 979 328 2.98 651 8h 11m 32 0 51.2 16 2 8 18 598 67
6 377 FISH01233 7 159 960 309 3.11 651 5h 37m 44 8 27.5 7 1 7 8 513 56
6 378 MR. GREEGGGGG 3 901 876 225 3.89 651 6h 16m 66 17 24.5 13 1 27 12 712 91
6 379 MANGO_OVO 5 047 984 333 2.95 651 6h 47m 27 3 40.7 4 11 6 20 533 160
6 380 MR. TMT 6 351 1 000 350 2.86 650 7h 39m 42 4 44.9 15 9 14 12 058 31
6 381 MR.ASS- 5 290 886 236 3.75 650 4h 28m 28 8 26.6 3 0 2 8 066 43
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.