Right now: 108/227 players • 23/57 servers
Sign in

WW2 DLCs players (highlighting XIN_YOU_GAME)

# Username XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
4 821 MR. LEVY 16 617 1 412 423 3.34 989 15h 50m 65 6 59.0 13 4 45 21 197 53
4 822 ADACC 7 165 1 521 532 2.86 989 9h 54m 38 2 60.8 17 10 4 16 913 87
4 823 OWLCAT 9 731 1 274 286 4.45 988 13h 53m 83 99 80.4 15 41 99 11 067 333
4 824 ALEX YOUNG 8 515 1 348 360 3.74 988 7h 31m 35 3 57.9 6 6 1 18 202 92
4 825 MR.MYBEAT 6 778 1 285 298 4.31 987 7h 29m 65 44 44.5 13 6 43 9 120 274
4 826 RABBITPOPPY 11 346 1 162 175 6.64 987 8h 24m 69 9 47.9 4 3 17 17 982 97
4 827 TANMAN956 9 121 1 262 275 4.59 987 17h 08m 56 16 77.2 5 7 37 17 125 47
4 828 GEORGE 13 365 1 329 342 3.89 987 11h 30m 49 21 50.8 29 1 26 16 967 126
4 829 WIFI 8 088 1 121 134 8.37 987 8h 34m 61 9 48.8 27 7 15 21 751 21
4 830 MR. GREEN7531 12 417 1 770 783 2.26 987 17h 25m 34 9 122.4 14 8 11 32 732 99
4 831 XIN_YOU_GAME 12 615 1 430 443 3.23 987 13h 06m 35 18 75.6 21 29 36 18 827 185
4 832 WDNMDXBZZ 12 016 1 797 811 2.22 986 21h 11m 33 18 113.6 31 5 41 31 151 422
4 833 BIG BUG 8 659 1 708 722 2.37 986 15h 44m 40 2 91.0 22 0 25 27 106 23
4 834 JMPO 8 898 1 340 354 3.79 986 8h 07m 39 1 54.1 15 2 9 21 336 103
4 835 ))))))))))))) 15 278 1 251 266 4.7 985 12h 45m 63 63 51.2 17 2 51 11 054 69
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.