Sign in with Steam still don't work, and preliminary investigations did not revealed anything wrong on RWRS side. Still no ETA when it'll be fixed
Right now: 157/353 players • 37/59 servers
Sign in

WW2 DLCs players (highlighting ZHAOBOQIAN)

# Username XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
7 978 BUSTNCAPS 5 161 485 40 12.12 445 5h 35m 82 2 33.2 5 16 4 4 564 35
7 979 MASHNIRO 4 226 639 194 3.29 445 5h 34m 34 0 35.3 1 1 1 12 444 72
7 980 NTWALKER 3 045 637 192 3.32 445 6h 43m 32 2 21.0 1 0 4 6 354 35
7 981 LIGHTUPYOYO 3 999 558 113 4.94 445 4h 44m 55 0 18.0 14 0 10 7 276 47
7 982 THEREAPER 4 071 578 133 4.35 445 4h 36m 45 2 27.0 1 5 3 8 795 36
7 983 MR.ONERICE 3 473 677 232 2.92 445 4h 52m 37 2 29.4 4 1 17 5 385 113
7 984 DINGBAT JONES 3 432 592 147 4.03 445 3h 55m 50 1 17.2 4 0 11 4 436 52
7 985 HOXTON 4 314 653 208 3.14 445 4h 42m 26 4 26.7 11 1 6 8 647 32
7 986 SHATTERDCOYOTE 4 252 702 257 2.73 445 4h 55m 30 3 28.9 12 4 6 10 453 104
7 987 MR. ARBITER 3 879 824 379 2.17 445 8h 27m 36 21 42.6 11 2 38 14 865 122
7 988 ZHAOBOQIAN 3 848 477 32 14.91 445 2h 42m 355 14 5.9 5 1 1 193 4
7 989 RANU 3 785 633 188 3.37 445 10h 47m 36 1 31.4 12 5 9 5 447 97
7 990 ROBIAL 3 355 540 96 5.62 444 2h 52m 74 2 13.1 5 1 10 1 046 63
7 991 KIRBO 8 091 790 346 2.28 444 7h 25m 37 6 44.7 18 5 14 9 480 223
7 992 A MACHINE GUN 4 191 702 258 2.72 444 6h 10m 61 5 31.6 6 1 8 3 078 114
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.