Right now: 45/126 players • 9/43 servers
BANANAJUN
Date | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 17, 2023 | 10 173 678 | 885 865 | 17 139 | 51.69 | 868 726 | 3391h 46m | 2 773 | 7 498 | 2129.2 | 10 809 | 1 253 | 7 621 | 4 693 272 | 16 875 |
August 9, 2023 | 10 173 692 | 885 865 | 17 137 | 51.69 | 868 728 | 3391h 40m | 2 773 | 7 498 | 2129.2 | 10 809 | 1 253 | 7 620 | 4 692 938 | 16 874 |
June 15, 2023 | 10 173 692 | 885 865 | 17 137 | 51.69 | 868 728 | 3391h 40m | 2 773 | 7 498 | 2129.2 | 10 809 | 1 253 | 7 620 | 4 692 938 | 16 874 |
June 14, 2023 | 10 171 321 | 885 558 | 17 136 | 51.68 | 868 422 | 3390h 33m | 2 773 | 7 498 | 2129.2 | 10 808 | 1 250 | 7 619 | 4 692 668 | 16 871 |
March 28, 2023 | 10 170 754 | 885 480 | 17 136 | 51.67 | 868 344 | 3390h 16m | 2 773 | 7 498 | 2129.2 | 10 808 | 1 250 | 7 619 | 4 692 600 | 16 871 |
March 14, 2023 | 10 170 754 | 885 480 | 17 136 | 51.67 | 868 344 | 3390h 16m | 2 773 | 7 498 | 2129.2 | 10 808 | 1 250 | 7 619 | 4 692 600 | 16 871 |
February 28, 2023 | 10 170 754 | 885 480 | 17 136 | 51.67 | 868 344 | 3390h 16m | 2 773 | 7 498 | 2129.2 | 10 808 | 1 250 | 7 619 | 4 692 600 | 16 871 |
January 7, 2023 | 10 169 806 | 885 347 | 17 131 | 51.68 | 868 216 | 3389h 15m | 2 773 | 7 498 | 2129.1 | 10 808 | 1 250 | 7 617 | 4 683 082 | 16 866 |
January 6, 2023 | 10 169 749 | 885 336 | 17 131 | 51.68 | 868 205 | 3389h 07m | 2 773 | 7 498 | 2129.1 | 10 808 | 1 250 | 7 617 | 4 682 840 | 16 866 |
January 2, 2023 | 10 169 749 | 885 336 | 17 131 | 51.68 | 868 205 | 3389h | 2 773 | 7 498 | 2129.1 | 10 808 | 1 250 | 7 617 | 4 682 805 | 16 866 |
December 31, 2022 | 10 169 749 | 885 336 | 17 131 | 51.68 | 868 205 | 3389h | 2 773 | 7 498 | 2129.1 | 10 808 | 1 250 | 7 617 | 4 682 805 | 16 866 |
November 17, 2022 | 10 169 749 | 885 336 | 17 131 | 51.68 | 868 205 | 3389h | 2 773 | 7 498 | 2129.1 | 10 808 | 1 250 | 7 617 | 4 682 805 | 16 866 |
November 10, 2022 | 10 164 307 | 884 981 | 17 100 | 51.75 | 867 881 | 3384h 44m | 2 773 | 7 496 | 2129.1 | 10 803 | 1 249 | 7 609 | 4 678 374 | 16 847 |
November 5, 2022 | 10 163 244 | 884 852 | 17 095 | 51.76 | 867 757 | 3384h 12m | 2 773 | 7 496 | 2129.1 | 10 803 | 1 249 | 7 609 | 4 677 228 | 16 843 |
October 28, 2022 | 10 162 218 | 884 692 | 17 089 | 51.77 | 867 603 | 3383h 26m | 2 773 | 7 496 | 2129.1 | 10 803 | 1 248 | 7 609 | 4 676 679 | 16 841 |
Back to the Invasion players list
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.