Right now: 196/410 players • 42/63 servers
BLACK{USSR}
Date | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 1, 2024 | 448 518 | 27 980 | 3 937 | 7.11 | 24 043 | 271h 03m | 253 | 809 | 1761.8 | 397 | 377 | 1 238 | 431 615 | 3 378 |
April 15, 2024 | 448 532 | 27 980 | 3 936 | 7.11 | 24 044 | 271h | 253 | 809 | 1761.7 | 397 | 377 | 1 237 | 431 585 | 3 377 |
April 13, 2024 | 448 532 | 27 980 | 3 936 | 7.11 | 24 044 | 270h 58m | 253 | 809 | 1761.5 | 397 | 377 | 1 237 | 431 585 | 3 377 |
February 15, 2024 | 445 677 | 27 845 | 3 917 | 7.11 | 23 928 | 269h 16m | 253 | 808 | 1752.8 | 394 | 377 | 1 226 | 431 083 | 3 361 |
February 10, 2024 | 442 334 | 27 692 | 3 910 | 7.08 | 23 782 | 268h 55m | 253 | 807 | 1749.3 | 393 | 377 | 1 226 | 430 884 | 3 359 |
January 26, 2024 | 441 519 | 27 666 | 3 898 | 7.1 | 23 768 | 268h 04m | 253 | 807 | 1745.6 | 393 | 377 | 1 226 | 430 698 | 3 359 |
January 24, 2024 | 438 793 | 27 462 | 3 889 | 7.06 | 23 573 | 267h 18m | 253 | 807 | 1737.0 | 392 | 377 | 1 226 | 428 114 | 3 354 |
January 23, 2024 | 438 793 | 27 462 | 3 889 | 7.06 | 23 573 | 267h 16m | 253 | 807 | 1736.5 | 392 | 377 | 1 226 | 428 096 | 3 354 |
January 22, 2024 | 438 793 | 27 462 | 3 889 | 7.06 | 23 573 | 267h 15m | 253 | 807 | 1736.2 | 392 | 377 | 1 226 | 428 073 | 3 354 |
January 21, 2024 | 424 575 | 26 487 | 3 859 | 6.86 | 22 628 | 262h 50m | 161 | 785 | 1714.8 | 387 | 372 | 1 208 | 424 262 | 3 327 |
January 20, 2024 | 413 114 | 25 668 | 3 836 | 6.69 | 21 832 | 259h 48m | 161 | 783 | 1696.0 | 383 | 372 | 1 200 | 420 982 | 3 312 |
January 17, 2024 | 413 114 | 25 668 | 3 836 | 6.69 | 21 832 | 259h 43m | 161 | 783 | 1695.6 | 383 | 372 | 1 200 | 420 982 | 3 312 |
January 16, 2024 | 408 253 | 25 338 | 3 807 | 6.66 | 21 531 | 257h 42m | 161 | 777 | 1678.1 | 379 | 367 | 1 188 | 416 562 | 3 290 |
January 13, 2024 | 408 253 | 25 338 | 3 807 | 6.66 | 21 531 | 257h 32m | 161 | 777 | 1677.3 | 379 | 367 | 1 188 | 416 562 | 3 290 |
January 12, 2024 | 408 266 | 25 338 | 3 806 | 6.66 | 21 532 | 257h 32m | 161 | 777 | 1677.3 | 379 | 367 | 1 187 | 416 562 | 3 289 |
Back to the Invasion players list
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.