Right now: 62/150 players • 17/51 servers
Sign in

FATGOOSE

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
November 18, 2024 554 260 53 044 8 682 6.11 44 362 537h 13m 553 551 2104.9 500 1 255 1 513 816 224 3 157
November 17, 2024 552 039 52 825 8 663 6.1 44 162 534h 553 547 2104.9 499 1 252 1 502 813 533 3 140
November 16, 2024 544 702 52 247 8 645 6.04 43 602 529h 41m 553 538 2104.8 493 1 249 1 488 808 472 3 122
November 11, 2024 544 329 52 218 8 645 6.04 43 573 529h 23m 553 538 2104.8 493 1 244 1 486 808 355 3 122
November 10, 2024 535 500 51 461 8 613 5.97 42 848 526h 29m 553 534 2104.7 493 1 242 1 479 805 912 3 109
November 6, 2024 534 228 51 344 8 606 5.97 42 738 525h 05m 553 533 2104.7 493 1 239 1 472 804 039 3 107
November 4, 2024 525 362 50 459 8 564 5.89 41 895 519h 15m 553 531 2104.6 491 1 231 1 457 797 437 3 071
November 3, 2024 521 503 49 975 8 529 5.86 41 446 516h 39m 553 524 2104.4 485 1 226 1 437 792 785 3 045
November 2, 2024 514 507 49 372 8 479 5.82 40 893 513h 43m 553 517 2104.3 477 1 210 1 424 786 059 3 025
October 28, 2024 511 285 49 087 8 464 5.8 40 623 510h 56m 553 512 2104.2 473 1 199 1 419 779 982 3 010
October 27, 2024 506 133 48 205 8 459 5.7 39 746 508h 35m 553 512 2104.1 472 1 196 1 411 777 912 3 006
October 21, 2024 489 105 46 920 8 281 5.67 38 639 498h 59m 553 493 2103.7 455 1 163 1 377 768 362 2 906
October 20, 2024 488 043 46 792 8 274 5.66 38 518 498h 22m 553 491 2103.7 454 1 161 1 371 767 311 2 905
October 19, 2024 487 467 46 718 8 273 5.65 38 445 497h 55m 553 489 2103.7 454 1 161 1 371 766 694 2 904
October 7, 2024 486 542 46 620 8 270 5.64 38 350 497h 31m 553 489 2103.6 454 1 161 1 371 766 632 2 904
Page 1 of 39

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.