Right now: 73/159 players • 20/52 servers
Sign in

FORTYSEVEN

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
April 11, 2023 1 088 413 134 603 3 525 38.19 131 078 651h 38m 1 717 404 2101.3 1 126 939 952 1 757 571 4 359
April 10, 2023 1 088 242 134 568 3 524 38.19 131 044 651h 26m 1 717 404 2101.3 1 126 939 952 1 757 056 4 359
April 8, 2023 1 080 216 133 457 3 507 38.05 129 950 646h 34m 1 717 396 2101.2 1 115 935 943 1 744 292 4 321
April 7, 2023 1 080 216 133 457 3 507 38.05 129 950 646h 34m 1 717 396 2101.2 1 115 935 943 1 744 292 4 321
April 6, 2023 1 080 216 133 457 3 507 38.05 129 950 646h 34m 1 717 396 2101.2 1 115 935 943 1 744 292 4 321
April 5, 2023 1 079 734 133 391 3 498 38.13 129 893 646h 09m 1 717 396 2101.2 1 115 935 943 1 742 684 4 317
April 4, 2023 1 079 734 133 391 3 498 38.13 129 893 646h 09m 1 717 396 2101.2 1 115 935 943 1 742 684 4 317
April 3, 2023 1 079 734 133 391 3 498 38.13 129 893 646h 09m 1 717 396 2101.2 1 115 935 943 1 742 684 4 317
April 2, 2023 1 079 734 133 391 3 498 38.13 129 893 646h 09m 1 717 396 2101.2 1 115 935 943 1 742 684 4 317
March 25, 2023 1 079 734 133 391 3 498 38.13 129 893 646h 09m 1 717 396 2101.2 1 115 935 943 1 742 684 4 317
March 24, 2023 1 079 734 133 391 3 498 38.13 129 893 646h 09m 1 717 396 2101.2 1 115 935 943 1 742 684 4 317
March 23, 2023 1 079 734 133 391 3 498 38.13 129 893 646h 09m 1 717 396 2101.2 1 115 935 943 1 742 684 4 317
March 22, 2023 1 079 734 133 391 3 498 38.13 129 893 646h 09m 1 717 396 2101.2 1 115 935 943 1 742 684 4 317
March 21, 2023 1 079 734 133 391 3 498 38.13 129 893 646h 09m 1 717 396 2101.2 1 115 935 943 1 742 684 4 317
March 19, 2023 1 079 508 133 357 3 497 38.13 129 860 645h 59m 1 717 396 2101.2 1 115 935 943 1 741 763 4 317

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.