Right now: 154/331 players • 32/53 servers
Sign in

FORTYSEVEN

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
March 17, 2023 1 078 897 133 273 3 493 38.15 129 780 645h 36m 1 717 395 2101.1 1 115 934 943 1 738 578 4 313
March 12, 2023 1 078 096 133 180 3 491 38.15 129 689 645h 18m 1 717 395 2101.1 1 112 934 943 1 735 759 4 313
March 7, 2023 1 078 096 133 180 3 491 38.15 129 689 645h 18m 1 717 395 2101.1 1 112 934 943 1 735 759 4 313
March 6, 2023 1 078 096 133 180 3 491 38.15 129 689 645h 18m 1 717 395 2101.1 1 112 934 943 1 735 759 4 313
March 5, 2023 1 077 787 133 134 3 489 38.16 129 645 644h 51m 1 717 395 2101.1 1 107 933 943 1 734 818 4 305
March 4, 2023 1 072 473 132 531 3 486 38.02 129 045 643h 11m 1 717 395 2101.1 1 106 933 942 1 734 078 4 298
March 3, 2023 1 071 905 132 457 3 484 38.02 128 973 642h 31m 1 717 394 2101.1 1 104 933 941 1 732 734 4 295
March 2, 2023 1 071 056 132 343 3 478 38.05 128 865 641h 48m 1 717 389 2101.1 1 102 933 941 1 731 405 4 285
March 1, 2023 1 070 162 132 185 3 477 38.02 128 708 641h 11m 1 717 389 2101.1 1 102 933 941 1 731 059 4 285
February 21, 2023 1 069 652 132 080 3 473 38.03 128 607 640h 39m 1 717 388 2101.1 1 098 933 938 1 730 167 4 281
February 19, 2023 1 069 652 132 080 3 473 38.03 128 607 640h 39m 1 717 388 2101.1 1 098 933 938 1 730 167 4 281
February 15, 2023 1 069 430 132 049 3 467 38.09 128 582 640h 04m 1 717 388 2101.0 1 098 932 938 1 729 708 4 281
February 13, 2023 1 069 430 132 049 3 467 38.09 128 582 640h 04m 1 717 388 2101.0 1 098 932 938 1 729 708 4 281
February 12, 2023 1 069 430 132 049 3 467 38.09 128 582 640h 04m 1 717 388 2101.0 1 098 932 938 1 729 708 4 281
February 11, 2023 1 062 075 131 120 3 450 38.01 127 670 636h 35m 1 717 381 2100.9 1 095 929 934 1 721 835 4 254

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.