Sign in with Steam still don't work, and preliminary investigations did not revealed anything wrong on RWRS side. Still no ETA when it'll be fixed
Right now: 33/100 players • 12/47 servers
Sign in

MIGHT GUY

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
August 9, 2023 252 000 37 048 4 940 7.5 32 108 257h 43m 330 123 1107.4 241 107 877 575 502 2 972
August 8, 2023 252 000 37 048 4 940 7.5 32 108 257h 43m 330 123 1107.4 241 107 877 575 502 2 972
August 6, 2023 252 000 37 048 4 940 7.5 32 108 257h 43m 330 123 1107.4 241 107 877 575 502 2 972
August 4, 2023 252 000 37 048 4 940 7.5 32 108 257h 43m 330 123 1107.4 241 107 877 575 502 2 972
August 1, 2023 252 000 37 048 4 940 7.5 32 108 257h 43m 330 123 1107.4 241 107 877 575 502 2 972
July 31, 2023 252 000 37 048 4 940 7.5 32 108 257h 43m 330 123 1107.4 241 107 877 575 502 2 972
July 30, 2023 252 000 37 048 4 940 7.5 32 108 257h 43m 330 123 1107.4 241 107 877 575 502 2 972
July 29, 2023 252 000 37 048 4 940 7.5 32 108 257h 43m 330 123 1107.4 241 107 877 575 502 2 972
July 25, 2023 252 000 37 048 4 940 7.5 32 108 257h 43m 330 123 1107.4 241 107 877 575 502 2 972
July 22, 2023 252 000 37 048 4 940 7.5 32 108 257h 43m 330 123 1107.4 241 107 877 575 502 2 972
July 21, 2023 252 000 37 048 4 940 7.5 32 108 257h 43m 330 123 1107.4 241 107 877 575 502 2 972
July 20, 2023 252 000 37 048 4 940 7.5 32 108 257h 43m 330 123 1107.4 241 107 877 575 502 2 972
July 19, 2023 252 000 37 048 4 940 7.5 32 108 257h 43m 330 123 1107.4 241 107 877 575 502 2 972
July 18, 2023 252 000 37 048 4 940 7.5 32 108 257h 43m 330 123 1107.4 241 107 877 575 502 2 972
July 16, 2023 252 000 37 048 4 940 7.5 32 108 257h 43m 330 123 1107.4 241 107 877 575 502 2 972
Page 1 of 94

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.