Right now: 90/188 players • 21/48 servers
Sign in

NEXON

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
March 16, 2022 50 722 4 382 2 467 1.78 1 915 96h 55m 119 91 437.2 113 22 317 69 351 1 233
March 14, 2022 50 722 4 382 2 467 1.78 1 915 96h 55m 119 91 437.2 113 22 317 69 351 1 233
March 13, 2022 50 722 4 382 2 467 1.78 1 915 96h 55m 119 91 437.2 113 22 317 69 351 1 233
March 12, 2022 50 722 4 382 2 467 1.78 1 915 96h 55m 119 91 437.2 113 22 317 69 351 1 233
March 11, 2022 50 722 4 382 2 467 1.78 1 915 96h 55m 119 91 437.2 113 22 317 69 351 1 233
March 10, 2022 50 722 4 382 2 467 1.78 1 915 96h 55m 119 91 437.2 113 22 317 69 351 1 233
March 8, 2022 50 722 4 382 2 467 1.78 1 915 96h 55m 119 91 437.2 113 22 317 69 351 1 233
March 7, 2022 50 722 4 382 2 467 1.78 1 915 96h 55m 119 91 437.2 113 22 317 69 351 1 233
March 6, 2022 50 722 4 382 2 467 1.78 1 915 96h 55m 119 91 437.2 113 22 317 69 351 1 233
March 5, 2022 50 722 4 382 2 467 1.78 1 915 96h 55m 119 91 437.2 113 22 317 69 351 1 233
March 4, 2022 50 722 4 382 2 467 1.78 1 915 96h 55m 119 91 437.2 113 22 317 69 351 1 233
March 3, 2022 50 722 4 382 2 467 1.78 1 915 96h 55m 119 91 437.2 113 22 317 69 351 1 233
March 2, 2022 50 722 4 382 2 467 1.78 1 915 96h 55m 119 91 437.2 113 22 317 69 351 1 233
March 1, 2022 50 722 4 382 2 467 1.78 1 915 96h 55m 119 91 437.2 113 22 317 69 351 1 233
February 28, 2022 50 722 4 382 2 467 1.78 1 915 96h 55m 119 91 437.2 113 22 317 69 351 1 233
Page 1 of 60

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.