Right now: 83/153 players • 20/46 servers
SPOON007
Date | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 7, 2024 | 796 940 | 113 465 | 22 254 | 5.1 | 91 211 | 939h 55m | 667 | 512 | 2104.9 | 1 509 | 133 | 1 664 | 3 078 970 | 13 226 |
November 6, 2024 | 788 413 | 112 996 | 22 153 | 5.1 | 90 843 | 933h 25m | 667 | 510 | 2104.8 | 1 502 | 130 | 1 648 | 3 067 879 | 13 156 |
November 5, 2024 | 778 347 | 111 782 | 22 051 | 5.07 | 89 731 | 925h 03m | 667 | 504 | 2104.6 | 1 485 | 129 | 1 627 | 3 046 047 | 13 027 |
November 4, 2024 | 773 725 | 111 309 | 21 996 | 5.06 | 89 313 | 921h 09m | 667 | 503 | 2104.5 | 1 482 | 128 | 1 620 | 3 033 559 | 12 976 |
November 3, 2024 | 771 168 | 110 999 | 21 957 | 5.06 | 89 042 | 918h 52m | 667 | 500 | 2104.5 | 1 474 | 128 | 1 617 | 3 029 085 | 12 943 |
November 2, 2024 | 767 799 | 110 597 | 21 917 | 5.05 | 88 680 | 916h 09m | 667 | 496 | 2104.4 | 1 459 | 128 | 1 595 | 3 023 560 | 12 892 |
November 1, 2024 | 765 908 | 110 333 | 21 871 | 5.04 | 88 462 | 914h 15m | 667 | 496 | 2104.4 | 1 451 | 128 | 1 590 | 3 017 903 | 12 839 |
October 31, 2024 | 761 737 | 110 001 | 21 798 | 5.05 | 88 203 | 911h 24m | 667 | 494 | 2104.3 | 1 444 | 126 | 1 580 | 3 010 453 | 12 784 |
October 29, 2024 | 761 148 | 109 922 | 21 790 | 5.04 | 88 132 | 910h 48m | 667 | 494 | 2104.3 | 1 443 | 126 | 1 578 | 3 008 210 | 12 774 |
October 28, 2024 | 755 747 | 109 155 | 21 718 | 5.03 | 87 437 | 906h 09m | 667 | 491 | 2104.2 | 1 432 | 126 | 1 564 | 2 994 448 | 12 661 |
October 27, 2024 | 747 792 | 108 261 | 21 560 | 5.02 | 86 701 | 897h 07m | 667 | 481 | 2104.0 | 1 419 | 124 | 1 549 | 2 976 494 | 12 509 |
October 26, 2024 | 741 401 | 107 589 | 21 448 | 5.02 | 86 141 | 891h 06m | 667 | 479 | 2103.9 | 1 402 | 123 | 1 524 | 2 961 499 | 12 372 |
October 22, 2024 | 738 593 | 107 356 | 21 418 | 5.01 | 85 938 | 888h 38m | 667 | 476 | 2103.8 | 1 396 | 123 | 1 514 | 2 956 639 | 12 327 |
October 21, 2024 | 738 499 | 107 335 | 21 417 | 5.01 | 85 918 | 888h 26m | 667 | 476 | 2103.8 | 1 396 | 123 | 1 513 | 2 954 622 | 12 320 |
October 20, 2024 | 730 956 | 106 473 | 21 288 | 5.0 | 85 185 | 881h 22m | 667 | 468 | 2103.6 | 1 379 | 121 | 1 493 | 2 938 534 | 12 240 |
Back to the Invasion players list
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.