Right now: 42/120 players • 13/49 servers
Sign in

SPOON007

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
September 13, 2024 671 918 100 564 20 616 4.88 79 948 826h 58m 667 423 2102.5 1 263 112 1 354 2 810 818 11 484
September 12, 2024 671 804 100 546 20 616 4.88 79 930 826h 36m 667 423 2102.5 1 263 112 1 354 2 810 347 11 483
September 11, 2024 671 186 100 502 20 603 4.88 79 899 825h 45m 667 422 2102.5 1 263 112 1 353 2 808 247 11 469
September 10, 2024 669 590 100 269 20 574 4.87 79 695 823h 45m 667 413 2102.5 1 257 111 1 350 2 803 290 11 441
September 9, 2024 661 013 99 597 20 499 4.86 79 098 815h 15m 667 403 2102.4 1 230 110 1 291 2 786 882 11 384
September 8, 2024 661 013 99 597 20 499 4.86 79 098 815h 14m 667 403 2102.4 1 230 110 1 291 2 786 882 11 384
September 7, 2024 659 222 99 357 20 471 4.85 78 886 813h 04m 667 400 2102.4 1 220 110 1 291 2 781 688 11 359
September 6, 2024 658 342 99 258 20 446 4.85 78 812 812h 18m 667 397 2102.4 1 213 110 1 291 2 778 882 11 343
September 4, 2024 656 521 98 974 20 429 4.84 78 545 810h 42m 667 397 2102.3 1 209 110 1 288 2 772 201 11 302
September 3, 2024 654 094 98 605 20 392 4.84 78 213 807h 22m 667 396 2102.3 1 197 110 1 285 2 766 771 11 268
September 2, 2024 648 345 97 882 20 318 4.82 77 564 802h 32m 667 395 2102.1 1 192 107 1 280 2 753 131 11 205
September 1, 2024 638 738 96 779 20 176 4.8 76 603 793h 45m 667 390 2102.0 1 174 107 1 265 2 727 201 11 098
August 29, 2024 632 850 96 188 20 106 4.78 76 082 789h 01m 667 389 2101.9 1 170 105 1 260 2 705 612 11 009
August 27, 2024 630 409 95 857 20 077 4.77 75 780 787h 04m 667 389 2101.9 1 170 105 1 258 2 698 497 10 983
August 26, 2024 623 431 95 319 19 998 4.77 75 321 782h 07m 667 386 2101.8 1 159 104 1 245 2 684 634 10 914

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.