Right now: 46/109 players • 12/47 servers
Sign in

TAIGEI

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
August 9, 2023 1 589 360 131 874 3 081 42.8 128 793 484h 45m 6 563 700 2099.1 1 952 412 1 073 975 864 3 444
August 8, 2023 1 589 360 131 874 3 081 42.8 128 793 484h 45m 6 563 700 2099.1 1 952 412 1 073 975 864 3 444
July 31, 2023 1 589 360 131 874 3 081 42.8 128 793 484h 45m 6 563 700 2099.1 1 952 412 1 073 975 864 3 444
July 26, 2023 1 589 360 131 874 3 081 42.8 128 793 484h 45m 6 563 700 2099.1 1 952 412 1 073 975 864 3 444
July 19, 2023 1 589 360 131 874 3 081 42.8 128 793 484h 45m 6 563 700 2099.1 1 952 412 1 073 975 864 3 444
July 18, 2023 1 589 360 131 874 3 081 42.8 128 793 484h 45m 6 563 700 2099.1 1 952 412 1 073 975 864 3 444
July 14, 2023 1 589 360 131 874 3 081 42.8 128 793 484h 45m 6 563 700 2099.1 1 952 412 1 073 975 864 3 444
July 5, 2023 1 589 360 131 874 3 081 42.8 128 793 484h 45m 6 563 700 2099.1 1 952 412 1 073 975 864 3 444
July 4, 2023 1 589 360 131 874 3 081 42.8 128 793 484h 45m 6 563 700 2099.1 1 952 412 1 073 975 864 3 444
July 1, 2023 1 589 360 131 874 3 081 42.8 128 793 484h 45m 6 563 700 2099.1 1 952 412 1 073 975 864 3 444
June 22, 2023 1 589 360 131 874 3 081 42.8 128 793 484h 45m 6 563 700 2099.1 1 952 412 1 073 975 864 3 444
June 20, 2023 1 589 360 131 874 3 081 42.8 128 793 484h 45m 6 563 700 2099.1 1 952 412 1 073 975 864 3 444
June 17, 2023 1 589 360 131 874 3 081 42.8 128 793 484h 45m 6 563 700 2099.1 1 952 412 1 073 975 864 3 444
June 13, 2023 1 589 360 131 874 3 081 42.8 128 793 484h 45m 6 563 700 2099.1 1 952 412 1 073 975 864 3 444
June 1, 2023 1 589 360 131 874 3 081 42.8 128 793 484h 45m 6 563 700 2099.1 1 952 412 1 073 975 864 3 444
Page 1 of 19

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.