Right now: 272/564 players • 55/78 servers
TONY FROST
Date | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 19, 2024 | 1 363 179 | 180 136 | 5 838 | 30.86 | 174 298 | 1141h 46m | 282 | 2 014 | 2105.7 | 3 631 | 979 | 2 053 | 2 148 100 | 15 423 |
October 7, 2024 | 1 356 703 | 179 291 | 5 812 | 30.85 | 173 479 | 1137h 30m | 282 | 1 999 | 2105.6 | 3 589 | 977 | 2 041 | 2 136 597 | 15 326 |
October 6, 2024 | 1 355 435 | 179 116 | 5 803 | 30.87 | 173 313 | 1136h 31m | 282 | 1 996 | 2105.5 | 3 584 | 977 | 2 034 | 2 135 071 | 15 314 |
October 5, 2024 | 1 354 444 | 178 979 | 5 802 | 30.85 | 173 177 | 1135h 51m | 282 | 1 995 | 2105.5 | 3 581 | 977 | 2 032 | 2 133 360 | 15 308 |
October 4, 2024 | 1 353 936 | 178 898 | 5 800 | 30.84 | 173 098 | 1135h 30m | 282 | 1 995 | 2105.5 | 3 581 | 976 | 2 032 | 2 132 012 | 15 307 |
October 3, 2024 | 1 353 246 | 178 807 | 5 800 | 30.83 | 173 007 | 1135h 01m | 282 | 1 994 | 2105.5 | 3 578 | 976 | 2 032 | 2 131 474 | 15 300 |
October 1, 2024 | 1 351 551 | 178 655 | 5 792 | 30.85 | 172 863 | 1134h 02m | 282 | 1 983 | 2105.5 | 3 572 | 976 | 2 031 | 2 129 065 | 15 279 |
September 30, 2024 | 1 351 465 | 178 653 | 5 792 | 30.84 | 172 861 | 1133h 48m | 282 | 1 981 | 2105.5 | 3 572 | 976 | 2 031 | 2 129 027 | 15 277 |
September 28, 2024 | 1 350 837 | 178 546 | 5 791 | 30.83 | 172 755 | 1133h 07m | 282 | 1 979 | 2105.5 | 3 572 | 976 | 2 031 | 2 127 276 | 15 267 |
September 27, 2024 | 1 348 781 | 178 272 | 5 786 | 30.81 | 172 486 | 1132h 08m | 282 | 1 975 | 2105.4 | 3 568 | 976 | 2 028 | 2 125 035 | 15 251 |
September 26, 2024 | 1 348 154 | 178 195 | 5 786 | 30.8 | 172 409 | 1131h 43m | 282 | 1 972 | 2105.4 | 3 566 | 975 | 2 028 | 2 123 710 | 15 248 |
September 24, 2024 | 1 346 642 | 178 003 | 5 781 | 30.79 | 172 222 | 1130h 40m | 282 | 1 967 | 2105.4 | 3 564 | 974 | 2 024 | 2 120 784 | 15 231 |
September 23, 2024 | 1 346 072 | 177 924 | 5 781 | 30.78 | 172 143 | 1129h 54m | 282 | 1 965 | 2105.4 | 3 563 | 974 | 2 023 | 2 119 991 | 15 220 |
September 21, 2024 | 1 344 383 | 177 744 | 5 781 | 30.75 | 171 963 | 1128h 46m | 282 | 1 963 | 2105.4 | 3 563 | 973 | 2 021 | 2 117 270 | 15 214 |
September 19, 2024 | 1 343 386 | 177 636 | 5 781 | 30.73 | 171 855 | 1128h 11m | 282 | 1 959 | 2105.4 | 3 563 | 972 | 2 021 | 2 116 456 | 15 191 |
Back to the Invasion players list
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.