Right now: 51/141 players • 14/48 servers
TONY FROST
Date | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 3, 2023 | 1 282 547 | 170 230 | 5 567 | 30.58 | 164 663 | 1080h 39m | 282 | 1 875 | 2104.7 | 3 441 | 919 | 1 948 | 2 025 309 | 14 706 |
October 29, 2023 | 1 281 389 | 170 122 | 5 561 | 30.59 | 164 561 | 1079h 41m | 282 | 1 874 | 2104.7 | 3 439 | 919 | 1 947 | 2 023 024 | 14 704 |
October 28, 2023 | 1 278 464 | 169 701 | 5 549 | 30.58 | 164 152 | 1077h 16m | 282 | 1 872 | 2104.6 | 3 430 | 918 | 1 942 | 2 016 927 | 14 687 |
October 27, 2023 | 1 276 174 | 169 449 | 5 544 | 30.56 | 163 905 | 1075h 57m | 282 | 1 870 | 2104.6 | 3 425 | 915 | 1 941 | 2 014 256 | 14 669 |
October 26, 2023 | 1 274 549 | 169 217 | 5 540 | 30.54 | 163 677 | 1074h 52m | 282 | 1 868 | 2104.6 | 3 424 | 915 | 1 940 | 2 010 942 | 14 664 |
October 25, 2023 | 1 273 215 | 169 065 | 5 537 | 30.53 | 163 528 | 1074h 01m | 282 | 1 868 | 2104.6 | 3 423 | 913 | 1 940 | 2 009 680 | 14 660 |
October 24, 2023 | 1 272 175 | 168 956 | 5 536 | 30.52 | 163 420 | 1073h 16m | 282 | 1 867 | 2104.6 | 3 423 | 910 | 1 939 | 2 008 314 | 14 656 |
October 23, 2023 | 1 271 202 | 168 828 | 5 535 | 30.5 | 163 293 | 1072h 44m | 282 | 1 866 | 2104.6 | 3 422 | 910 | 1 939 | 2 007 620 | 14 647 |
October 21, 2023 | 1 270 255 | 168 721 | 5 530 | 30.51 | 163 191 | 1071h 51m | 282 | 1 866 | 2104.6 | 3 419 | 910 | 1 936 | 2 005 738 | 14 639 |
October 20, 2023 | 1 266 627 | 168 295 | 5 526 | 30.46 | 162 769 | 1070h 05m | 282 | 1 862 | 2104.6 | 3 414 | 907 | 1 935 | 2 002 932 | 14 624 |
October 19, 2023 | 1 265 479 | 168 181 | 5 524 | 30.45 | 162 657 | 1069h 14m | 282 | 1 860 | 2104.6 | 3 411 | 904 | 1 932 | 2 001 967 | 14 622 |
October 18, 2023 | 1 264 881 | 168 080 | 5 523 | 30.43 | 162 557 | 1068h 46m | 282 | 1 860 | 2104.5 | 3 408 | 903 | 1 931 | 2 001 043 | 14 620 |
October 17, 2023 | 1 264 881 | 168 080 | 5 523 | 30.43 | 162 557 | 1068h 45m | 282 | 1 860 | 2104.5 | 3 408 | 903 | 1 931 | 2 001 043 | 14 620 |
October 16, 2023 | 1 262 722 | 167 796 | 5 518 | 30.41 | 162 278 | 1067h 16m | 282 | 1 859 | 2104.5 | 3 407 | 899 | 1 931 | 1 997 485 | 14 612 |
October 14, 2023 | 1 260 891 | 167 560 | 5 514 | 30.39 | 162 046 | 1065h 43m | 282 | 1 856 | 2104.5 | 3 401 | 897 | 1 926 | 1 994 648 | 14 593 |
Back to the Invasion players list
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.