Right now: 110/237 players • 25/51 servers
TONY FROST
Date | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 9, 2023 | 1 174 467 | 156 677 | 5 247 | 29.86 | 151 430 | 999h 57m | 282 | 1 753 | 2103.5 | 3 186 | 834 | 1 830 | 1 876 631 | 13 793 |
August 8, 2023 | 1 174 467 | 156 677 | 5 247 | 29.86 | 151 430 | 999h 57m | 282 | 1 753 | 2103.5 | 3 186 | 834 | 1 830 | 1 876 631 | 13 793 |
August 2, 2023 | 1 174 467 | 156 677 | 5 247 | 29.86 | 151 430 | 999h 57m | 282 | 1 753 | 2103.5 | 3 186 | 834 | 1 830 | 1 876 631 | 13 793 |
July 31, 2023 | 1 174 467 | 156 677 | 5 247 | 29.86 | 151 430 | 999h 57m | 282 | 1 753 | 2103.5 | 3 186 | 834 | 1 830 | 1 876 631 | 13 793 |
July 30, 2023 | 1 173 316 | 156 561 | 5 244 | 29.86 | 151 317 | 999h 18m | 282 | 1 751 | 2103.5 | 3 181 | 833 | 1 821 | 1 875 773 | 13 782 |
July 29, 2023 | 1 173 117 | 156 532 | 5 244 | 29.85 | 151 288 | 999h 03m | 282 | 1 751 | 2103.5 | 3 177 | 833 | 1 821 | 1 875 444 | 13 778 |
July 24, 2023 | 1 171 286 | 156 308 | 5 240 | 29.83 | 151 068 | 997h 42m | 282 | 1 747 | 2103.5 | 3 177 | 833 | 1 819 | 1 873 756 | 13 754 |
July 23, 2023 | 1 170 658 | 156 201 | 5 237 | 29.83 | 150 964 | 997h 01m | 282 | 1 744 | 2103.4 | 3 177 | 833 | 1 816 | 1 873 260 | 13 727 |
July 22, 2023 | 1 169 827 | 156 077 | 5 237 | 29.8 | 150 840 | 996h 20m | 282 | 1 743 | 2103.4 | 3 177 | 832 | 1 814 | 1 872 474 | 13 719 |
July 21, 2023 | 1 166 565 | 155 664 | 5 223 | 29.8 | 150 441 | 994h 02m | 282 | 1 732 | 2103.4 | 3 171 | 832 | 1 809 | 1 868 388 | 13 672 |
July 20, 2023 | 1 165 635 | 155 564 | 5 222 | 29.79 | 150 342 | 993h 25m | 282 | 1 728 | 2103.4 | 3 170 | 832 | 1 807 | 1 867 574 | 13 652 |
July 19, 2023 | 1 164 247 | 155 388 | 5 221 | 29.76 | 150 167 | 992h 36m | 282 | 1 727 | 2103.3 | 3 169 | 831 | 1 807 | 1 866 192 | 13 632 |
July 18, 2023 | 1 163 162 | 155 251 | 5 219 | 29.75 | 150 032 | 991h 37m | 282 | 1 726 | 2103.3 | 3 166 | 828 | 1 805 | 1 865 103 | 13 619 |
July 16, 2023 | 1 160 856 | 154 987 | 5 213 | 29.73 | 149 774 | 990h | 282 | 1 723 | 2103.3 | 3 165 | 826 | 1 802 | 1 863 083 | 13 592 |
July 14, 2023 | 1 160 856 | 154 987 | 5 213 | 29.73 | 149 774 | 990h | 282 | 1 723 | 2103.3 | 3 165 | 826 | 1 802 | 1 863 083 | 13 592 |
Back to the Invasion players list
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.