Sign in with Steam still don't work, and preliminary investigations did not revealed anything wrong on RWRS side. Still no ETA when it'll be fixed
Right now: 180/363 players • 43/64 servers
Sign in

WERWOLF

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
October 5, 2023 586 659 72 626 7 425 9.78 65 201 354h 53m 323 452 2098.4 1 156 378 1 311 776 673 7 547
October 4, 2023 585 763 72 544 7 421 9.78 65 123 354h 29m 323 451 2098.4 1 153 378 1 303 776 414 7 542
October 3, 2023 582 776 72 340 7 411 9.76 64 929 353h 07m 323 449 2098.4 1 144 376 1 285 774 234 7 527
August 21, 2023 580 111 72 088 7 390 9.75 64 698 351h 54m 323 447 2098.3 1 137 376 1 276 770 292 7 510
August 9, 2023 580 101 72 086 7 390 9.75 64 696 351h 53m 323 447 2098.3 1 137 376 1 276 770 277 7 510
August 8, 2023 580 101 72 086 7 390 9.75 64 696 351h 53m 323 447 2098.3 1 137 376 1 276 770 277 7 510
August 6, 2023 580 101 72 086 7 390 9.75 64 696 351h 53m 323 447 2098.3 1 137 376 1 276 770 277 7 510
August 1, 2023 580 101 72 086 7 390 9.75 64 696 351h 53m 323 447 2098.3 1 137 376 1 276 770 277 7 510
July 28, 2023 580 101 72 086 7 390 9.75 64 696 351h 53m 323 447 2098.3 1 137 376 1 276 770 277 7 510
July 24, 2023 580 101 72 086 7 390 9.75 64 696 351h 53m 323 447 2098.3 1 137 376 1 276 770 277 7 510
July 20, 2023 580 101 72 086 7 390 9.75 64 696 351h 53m 323 447 2098.3 1 137 376 1 276 770 277 7 510
July 15, 2023 580 101 72 086 7 390 9.75 64 696 351h 53m 323 447 2098.3 1 137 376 1 276 770 277 7 510
July 7, 2023 580 101 72 086 7 390 9.75 64 696 351h 53m 323 447 2098.3 1 137 376 1 276 770 277 7 510
July 5, 2023 580 101 72 086 7 390 9.75 64 696 351h 53m 323 447 2098.3 1 137 376 1 276 770 277 7 510
July 3, 2023 580 101 72 086 7 390 9.75 64 696 351h 53m 323 447 2098.3 1 137 376 1 276 770 277 7 510
Page 1 of 44

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.