Right now: 164/377 players • 32/57 servers
Invasion players
# | Username | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 868 679 | 1 741 487 | 14 408 | 120.87 | 1 727 079 | 4660h 20m (194d 4h 20m) | 2 000 | 42 391 | 2187.3 | 29 468 | 1 532 | 37 291 | 14 653 315 | 78 194 |
2 | ![]() | 5 739 380 | 583 322 | 2 049 | 284.69 | 581 273 | 2215h 12m (92d 7h 12m) | 2 608 | 16 800 | 2118.6 | 19 527 | 1 043 | 13 362 | 2 951 384 | 64 095 |
3 | ![]() | 10 933 123 | 1 108 322 | 17 792 | 62.29 | 1 090 530 | 2858h 43m (119d 2h 43m) | 3 603 | 10 612 | 2165.5 | 15 457 | 1 721 | 7 855 | 6 991 872 | 28 055 |
4 | ![]() | 11 244 840 | 780 929 | 8 694 | 89.82 | 772 235 | 2950h 28m (122d 22h 28m) | 2 375 | 7 304 | 2136.7 | 14 889 | 3 723 | 5 942 | 4 307 741 | 40 638 |
5 | ![]() | 2 763 847 | 354 587 | 5 246 | 67.59 | 349 341 | 1690h 30m (70d 10h 30m) | 2 226 | 5 676 | 2112.7 | 14 877 | 573 | 10 706 | 3 361 781 | 18 888 |
6 | ![]() | 4 749 274 | 512 456 | 18 348 | 27.93 | 494 108 | 2319h 39m (96d 15h 39m) | 29 000 | 10 584 | 2130.8 | 14 637 | 152 | 6 153 | 3 581 831 | 61 492 |
7 | ![]() | 6 475 697 | 668 258 | 24 030 | 27.81 | 644 228 | 4001h 03m (166d 17h 03m) | 336 | 11 582 | 2195.0 | 14 398 | 5 949 | 7 738 | 13 742 761 | 51 906 |
8 | ![]() | 9 679 680 | 927 772 | 23 963 | 38.72 | 903 809 | 3609h 18m (150d 9h 18m) | 3 000 | 17 281 | 2182.7 | 13 346 | 8 493 | 19 910 | 8 216 284 | 75 349 |
9 | ![]() | 10 000 528 | 576 472 | 12 491 | 46.15 | 563 981 | 4433h 55m (184d 17h 55m) | 843 | 39 701 | 2174.4 | 13 229 | 1 665 | 16 190 | 7 916 200 | 70 923 |
10 | ![]() | 7 402 453 | 972 638 | 24 975 | 38.94 | 947 663 | 3648h 17m (152d 17m) | 561 | 12 588 | 2153.2 | 12 673 | 6 352 | 9 032 | 8 584 048 | 107 849 |
11 | ![]() | 16 690 686 | 962 215 | 8 300 | 115.93 | 953 915 | 2624h 26m (109d 8h 26m) | 4 500 | 9 615 | 2136.8 | 12 566 | 1 600 | 9 356 | 6 324 653 | 15 160 |
12 | ![]() | 7 570 904 | 648 046 | 13 445 | 48.2 | 634 601 | 3931h 07m (163d 19h 07m) | 1 004 | 11 931 | 2193.5 | 12 166 | 11 400 | 8 248 | 10 894 665 | 36 015 |
13 | ![]() | 2 819 122 | 474 785 | 6 283 | 75.57 | 468 502 | 1982h 03m (82d 14h 03m) | 1 740 | 9 570 | 2122.9 | 12 028 | 1 636 | 9 317 | 4 668 792 | 68 802 |
14 | ![]() | 12 904 587 | 918 853 | 8 905 | 103.18 | 909 948 | 3162h 15m (131d 18h 15m) | 12 500 | 15 686 | 2141.2 | 11 941 | 2 415 | 13 104 | 6 066 424 | 34 982 |
15 | ![]() | 9 413 325 | 785 709 | 14 897 | 52.74 | 770 812 | 3388h 38m (141d 4h 38m) | 586 | 15 096 | 2171.0 | 11 635 | 4 724 | 14 800 | 7 987 321 | 74 848 |
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.