Right now: 80/231 players • 15/46 servers
Sign in

SNOWBIRD

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
March 3, 2022 3 970 729 198 3.68 531 6h 37 8 34.5 8 2 17 14 534 72
March 2, 2022 3 970 729 198 3.68 531 6h 37 8 34.5 8 2 17 14 534 72
March 1, 2022 3 970 729 198 3.68 531 6h 37 8 34.5 8 2 17 14 534 72
February 28, 2022 3 970 729 198 3.68 531 6h 37 8 34.5 8 2 17 14 534 72
February 27, 2022 3 970 729 198 3.68 531 6h 37 8 34.5 8 2 17 14 534 72
February 26, 2022 3 970 729 198 3.68 531 6h 37 8 34.5 8 2 17 14 534 72
February 25, 2022 3 970 729 198 3.68 531 6h 37 8 34.5 8 2 17 14 534 72
February 24, 2022 3 970 729 198 3.68 531 6h 37 8 34.5 8 2 17 14 534 72
February 23, 2022 3 970 729 198 3.68 531 6h 37 8 34.5 8 2 17 14 534 72
February 21, 2022 3 970 729 198 3.68 531 6h 37 8 34.5 8 2 17 14 534 72
February 19, 2022 3 970 729 198 3.68 531 6h 37 8 34.5 8 2 17 14 534 72
February 14, 2022 3 970 729 198 3.68 531 6h 37 8 34.5 8 2 17 14 534 72
February 13, 2022 3 970 729 198 3.68 531 6h 37 8 34.5 8 2 17 14 534 72
February 12, 2022 3 970 729 198 3.68 531 6h 37 8 34.5 8 2 17 14 534 72
February 11, 2022 3 970 729 198 3.68 531 6h 37 8 34.5 8 2 17 14 534 72
Page 1 of 24

Back to the WW2 DLCs players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.